Titan Kerb
Marshalls' Titan Kerb is a high containment solution designed to keep vehicles on their intended path, and to prevent the overrun of vulnerable areas adjacent to the carriageway via a physical and visual barrier.
The 400mm high Titan Kerb not only offers clear visual delineation between trafficked and non-trafficked areas, it also ensures that any errant traffic is safely redirected back onto its intended path. The product is an essential tool for designers, acting as a passive system that protects vulnerable installations like pedestrian refuges.
The two-stage internal and external manufacture, available in a variety of face lengths, can be combined to meet any specification, and is perfect for protecting potentially vulnerable road installations such as barriers, gates and signage. The kerb system has proven efficacy in various projects and installations across the UK.
Marshalls can help advise you on the best placement and optimum conditions for installation.
- Protects street installations
- 400mm in height
- Deters vehicle overriding
- Unique passive design redirects traffic
Price Range
- £
- £
- £
NBSPlus Codes
Q10 112
Q10 10
Q10 510
Carbon Footprint
From 8 kg CO2 each
Technical Downloads (13)
- titan kerb 1000 datasheet Download titan kerb 1000 datasheet
- titan kerb 665 datasheet Download titan kerb 665 datasheet
Certifications, Accreditations & Credentials
Datasheets
- titan kerb 1000 datasheet Download titan kerb 1000 datasheet
- titan kerb 665 datasheet Download titan kerb 665 datasheet
- titan kerb 495 datasheet Download titan kerb 495 datasheet
- titan kerb 325 datasheet Download titan kerb 325 datasheet
- titan kerb internal angle 90 degree rh datasheet Download titan kerb internal angle 90 degree rh datasheet
- titan kerb internal angle 90 degree lh datasheet Download titan kerb internal angle 90 degree lh datasheet
- titan kerb quadrant 90 degree datasheet Download titan kerb quadrant 90 degree datasheet
- titan kerb quadrant 45 degree datasheet Download titan kerb quadrant 45 degree datasheet
- titan large drop kerb left hand datasheet Download titan large drop kerb left hand datasheet
- titan large drop kerb right hand datasheet Download titan large drop kerb right hand datasheet
- titan small drop kerb right hand datasheet Download titan small drop kerb right hand datasheet
- titan small drop kerb left hand datasheet Download titan small drop kerb left hand datasheet
NBS
- titan kerb Download titan kerb
Product Details
Product Name | id | Face Length (mm) | Height (mm) | Width (mm) | Approx Unit Weight (kg) | No per ¼ Circle | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|
Titan Kerb 1000 | RK9500000 | 1000 | 400 | 390 | 240 | Smooth | Made To Stock | 26 kg CO2 lin m | |
Titan Kerb 665 | RK9500010 | 665 | 400 | 390 | 160 | Smooth | Made To Order | 26 kg CO2 lin m | |
Titan Kerb 495 | RK9500020 | 495 | 400 | 390 | 119 | Smooth | Made To Order | 26 kg CO2 lin m | |
Titan Kerb 325 | RK9500030 | 325 | 400 | 390 | 78 | Smooth | Made To Order | 26 kg CO2 lin m | |
Titan Kerb External Radius 1.5m 217/294 | RK9500150 | 217/294 | 400 | 390 | 80 | 8 | Smooth | Made To Order | 30 kg CO2 lin m |
Titan Kerb External Radius 2.0m 317/394 | RK9500200 | 317/394 | 400 | 390 | 104 | 8 | Smooth | Made To Order | 28 kg CO2 lin m |
Titan Kerb External Radius 3.0m 512/589 | RK9500300 | 512/589 | 400 | 390 | 150 | 8 | Smooth | Made To Order | 28 kg CO2 lin m |
Titan Kerb External Radius 4.5m 807/884 | RK9500450 | 807/884 | 400 | 390 | 221 | 8 | Smooth | Made To Order | 28 kg CO2 lin m |
Titan Kerb External Radius 6.0m 734/785 | RK9500600 | 734/785 | 400 | 390 | 194 | 12 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb External Radius 7.5m 797/841 | RK9500750 | 797/841 | 400 | 390 | 207 | 14 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb External Radius 11/8.5m 975/935 | RK9501100 | 975/935 | 400 | 390 | 229 | 18-14 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb External Radius 15/11m 975/945 | RK9501500 | 975/945 | 400 | 390 | 230 | 24-18 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb External Radius 25/15m 975/955 | RK9502500 | 975/955 | 400 | 390 | 232 | 40-24 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb External Radius 76/25m 975/965 | RK9502600 | 975/965 | 400 | 390 | 233 | 122-40 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 1.5m 371/294 | RK9503150 | 371/294 | 400 | 390 | 61 | 8 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 3.0m 666/589 | RK9503300 | 666/589 | 400 | 390 | 132 | 6 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 4.5m 961/884 | RK9503450 | 961/884 | 400 | 390 | 198 | 8 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 6.0m 836/785 | RK9503600 | 836/785 | 400 | 390 | 182 | 12 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 11/8.5m 975/935 | RK9504100 | 975/935 | 400 | 390 | 229 | 18-14 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 25/15m 975/955 | RK9505500 | 975/955 | 400 | 390 | 232 | 40-24 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Large Drop Left Hand 400/310 | RK9507000 | 1000 | 400 | 390 | 210 | Smooth | Made To Order | 22 kg CO2 lin m | |
Titan Kerb Large Drop Right Hand 400/310 | RK9507010 | 1000 | 400 | 390 | 210 | Smooth | Made To Order | 22 kg CO2 lin m | |
Titan Kerb Small Drop LH 310/220 | RK9507020 | 1000 | 310 | 390 | 130 | Smooth | Made To Order | 14 kg CO2 lin m | |
Titan Kerb Small Drop RH 310/220 | RK9507030 | 1000 | 310 | 390 | 130 | Smooth | Made To Order | 14 kg CO2 lin m | |
Titan Kerb Quadrant 90 Degree | RK9507400 | 400 | 390 | 104 | Smooth | Made To Order | 11 kg CO2 each | ||
Titan Kerb Quadrant 60° | RK9507450 | 400 | 390 | 85 | Smooth | Made To Order | 9 kg CO2 each | ||
Titan Kerb Quadrant 45 Degree | RK9507500 | 400 | 390 | 76 | Smooth | Made To Order | 8 kg CO2 each | ||
Titan Kerb Internal Angle LH 90 Degree | RK9508000 | 683 | 400 | 390 | 205 | Smooth | Made To Order | 22 kg CO2 each | |
Titan Kerb Internal Angle RH 90 Degree | RK9508010 | 683 | 400 | 390 | 205 | Smooth | Made To Order | 22 kg CO2 each | |
Titan Kerb Internal Radius 15/11m 975/945 | RK9504500 | 975/945 | 400 | 390 | 228 | 24-18 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 2.0m 394/317 | RK9503200 | 394/317 | 400 | 390 | 85 | 8 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 7.5m 885/841 | RK9503750 | 885/841 | 400 | 390 | 201 | 14 | Smooth | Made To Order | 26 kg CO2 lin m |
Titan Kerb Internal Radius 76/25m 975/965 | RK9505600 | 975/965 | 400 | 390 | 233 | 122-40 | Smooth | Made To Order | 26 kg CO2 lin m |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
marshalls titan kerb
marshalls titan kerb
marshalls titan specialist vehicle high containment kerb natural bellshill
titan kerb
titan kerb
titan kerb
Titan Kerb BIM Model
At Marshalls we work alongside appropriate guidelines in which we are able to provide high quality 3D objects of our products that contain rich data to satisfy that information required by our clients.
We strive to improve the relationship with stakeholders and the BIM process enables us to share the relevant information.
- Our BIM models are available to download directly from our BIM library.
- We have a range of models available in AutoDesk Revit format including CoBie, IFC and NBS data.