Conservation X Paving
Conservation X is a versatile paving collection that provides a wider choice of colours, sizes and textures to bring a modern and contemporary feel to spaces requiring greater design flexibility.
This range is known for its unique blend and mix of natural crystalline aggregates that are uniquely exposed to achieve a granite-look finish. Having a much lower carbon footprint than imported granite alternatives, Conservation X is inspired by the beauty of natural granite but is manufactured in mainland Britain.
Conservation X comes in various sizes, including the popular linear format from our previous Celestia range, as well as an improved colour palette of Silver Grey and Charcoal and the new Blue Grey and Cream. To achieve your full-scheme design using a combination of flag, block and coordinating ancillary products, you can consult the full Conservation X range.
Download the EPD for Conservation X Flag Paving here.
- Premium look and feel finishes: Smooth, Textured and Skimmed
- Unique aggregates and improved colour palette
- Wide choice of plan sizes
- Suitable for both trafficked and pedestrian areas
- Manufactured in mainland Britain
- Also available in Conservation X block, Priora permeable, kerbs, setts and steps
Price Range
- £
- £
- £
Maximum Loading Rating
Laid in accordance with BS7533-4 : 2006
Maximum Loading Classification i✕This is the maximum loading for the product.
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
Category 7 - 2.5msa Adopted highways and commercial/industrial developments used by a high number of commercial vehicles.
NBSPlus Codes
Q25 315
Q25 315
Carbon Footprint
From 20 kg CO2 per m²
Technical Downloads (31)
- declarations Download declarations
- conservation x skimmed 900x300x50 Download conservation x skimmed 900x300x50
Certifications, Accreditations & Credentials
Datasheets
- conservation x skimmed 900x300x50 Download conservation x skimmed 900x300x50
- conservation x skimmed 600x600x50 Download conservation x skimmed 600x600x50
- conservation x skimmed 600x200x50 Download conservation x skimmed 600x200x50
- conservation x skimmed 400x400x65 Download conservation x skimmed 400x400x65
- conservation x skimmed 400x400x50 Download conservation x skimmed 400x400x50
- conservation x skimmed 900x600x50 Download conservation x skimmed 900x600x50
- conservation x skimmed 450x450x70 Download conservation x skimmed 450x450x70
- conservation x skimmed 450x450x50 Download conservation x skimmed 450x450x50
- conservation x smooth 600x200x50 Download conservation x smooth 600x200x50
- conservation x smooth 900x600x50 Download conservation x smooth 900x600x50
- conservation x smooth 400x400x50 Download conservation x smooth 400x400x50
- conservation x smooth 900x300x50 Download conservation x smooth 900x300x50
- conservation x smooth 600x600x50 Download conservation x smooth 600x600x50
- conservation x smooth 450x450x70 Download conservation x smooth 450x450x70
- conservation x smooth 450x450x50 Download conservation x smooth 450x450x50
- conservation x smooth 400x400x65 Download conservation x smooth 400x400x65
- conservation x smooth 600x200x50 Download conservation x smooth 600x200x50
- conservation x textured 600x200x50 Download conservation x textured 600x200x50
- conservation x textured 900x600x50 Download conservation x textured 900x600x50
- conservation x textured 900x300x50 Download conservation x textured 900x300x50
- conservation x textured 600x600x63 Download conservation x textured 600x600x63
- conservation x textured 600x600x50 Download conservation x textured 600x600x50
- conservation x textured 450x40x70 Download conservation x textured 450x40x70
- conservation x textured 400x400x50 Download conservation x textured 400x400x50
- conservation x textured 600x200x50 Download conservation x textured 600x200x50
- conservation x textured 400x400x65 Download conservation x textured 400x400x65
- Conservation X Textured 45O X 450 50 datasheet Download Conservation X Textured 45O X 450 50 datasheet
NBS
- conservation x paving Download conservation x paving
UKCA Declarations of Performance
- declarations Download declarations
Technical Documents
- EPD Marshalls Concrete Flag Paving Premium Wet Pressed Download EPD Marshalls Concrete Flag Paving Premium Wet Pressed
- EPD Summary Concrete Paving Flags Premium Wet Pressed Download EPD Summary Concrete Paving Flags Premium Wet Pressed
Product Details - Skimmed
Product Name | id | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Edge | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|---|
Conservation X Skimmed 450 x 450 x 50 Charcoal | FL2930200 | 450 | 450 | 50 | 24 | 960 | 8.1 | Skimmed | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Skimmed 450 x 450 x 50 Blue Grey | FL2930400 | 450 | 450 | 50 | 24 | 960 | 8.1 | Skimmed | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Skimmed 450 x 450 x 50 Cream | FL2930500 | 450 | 450 | 50 | 24 | 960 | 8.1 | Skimmed | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Skimmed 450 x 450 x 50 Silver Grey | FL2930100 | 450 | 450 | 50 | 24 | 960 | 8.1 | Skimmed | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Skimmed 450 x 450 x 70 Charcoal | FL2940200 | 450 | 450 | 70 | 34 | 941 | 5.7 | Skimmed | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Skimmed 450 x 450 x 70 Blue Grey | FL2940400 | 450 | 450 | 70 | 34 | 941 | 5.7 | Skimmed | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Skimmed 450 x 450 x 70 Cream | FL2940500 | 450 | 450 | 70 | 34 | 941 | 5.7 | Skimmed | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Skimmed 450 x 450 x 70 Silver Grey | FL2940100 | 450 | 450 | 70 | 34 | 941 | 5.7 | Skimmed | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Skimmed 600 x 900 x 50 Silver Grey | FL2580050 | 900 | 600 | 50 | 61 | 1220 | 10.8 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 600 x 900 x 50 Charcoal | FL2582050 | 900 | 600 | 50 | 61 | 1220 | 10.8 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 900 x 600 x 50 Blue Grey | FL2560050 | 900 | 600 | 50 | 61 | 1220 | 10.8 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 600 x 900 x 50 Cream | FL2584050 | 900 | 600 | 50 | 61 | 1220 | 10.8 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 400 x 400 x 50 Silver Grey | FL2580500 | 400 | 400 | 50 | 18 | 725 | 6.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 400 x 400 x 50 Charcoal | FL2582500 | 400 | 400 | 50 | 18 | 725 | 6.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 400 x 400 x 50 Blue Grey | FL2560500 | 400 | 400 | 50 | 18 | 725 | 6.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 400 x 400 x 50 Cream | FL2584500 | 400 | 400 | 50 | 18 | 725 | 6.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 400 x 400 x 65 Silver Grey | FL2910100 | 400 | 400 | 65 | 24 | 725 | 4.8 | Skimmed | Chamfered | Made To Order | 32 kg CO2 m² |
Conservation X Skimmed 400 x 400 x 65 Charcoal | FL2910200 | 400 | 400 | 65 | 24 | 725 | 4.8 | Skimmed | Chamfered | Made To Order | 32 kg CO2 m² |
Conservation X Skimmed 400 x 400 x 65 Blue Grey | FL2910300 | 400 | 400 | 65 | 24 | 725 | 4.8 | Skimmed | Chamfered | Made To Order | 32 kg CO2 m² |
Conservation X Skimmed 400 x 400 x 65 Cream | FL2910400 | 400 | 400 | 65 | 24 | 725 | 4.8 | Skimmed | Chamfered | Made To Order | 32 kg CO2 m² |
Conservation X Skimmed 600 x 200 x 50 Silver Grey | FL2580300 | 600 | 200 | 50 | 14 | 275 | 2.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 600 x 200 x 50 Charcoal | FL2582300 | 600 | 200 | 50 | 14 | 275 | 2.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 600 x 200 x 50 Cream | FL2584300 | 600 | 200 | 50 | 14 | 275 | 2.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 600 x 600 x 50 Silver Grey | FL2580200 | 600 | 600 | 50 | 43 | 860 | 7.2 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 600 x 600 x 50 Charcoal | FL2582200 | 600 | 600 | 50 | 43 | 860 | 7.2 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 600 x 600 x 50 Cream | FL2584200 | 600 | 600 | 50 | 43 | 860 | 7.2 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 900 x 300 x 50 Silver Grey | FL2580100 | 900 | 300 | 50 | 32 | 640 | 5.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 900 x 300 x 50 Charcoal | FL2582100 | 900 | 300 | 50 | 32 | 640 | 5.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Conservation X Skimmed 900 x 300 x 50 Cream | FL2584100 | 900 | 300 | 50 | 32 | 640 | 5.4 | Skimmed | Chamfered | Made To Order | 25 kg CO2 m² |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Smooth
Product Name | id | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Edge | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|---|
Conservation X Smooth 400 x 400 x 65 Silver Grey Chamfered | FL2800750 | 400 | 400 | 65 | 27 | 807 | 4.8 | Smooth | Chamfered | Made To Stock | 32 kg CO2 m² |
Conservation X Smooth 400 x 400 x 65 Charcoal Chamfered | FL2802250 | 400 | 400 | 65 | 27 | 807 | 4.8 | Smooth | Chamfered | Made To Order | 32 kg CO2 m² |
Conservation X Smooth 400 x 400 x 65 Blue Grey Chamfered | FL2803250 | 400 | 400 | 65 | 27 | 807 | 4.8 | Smooth | Chamfered | Made To Order | 32 kg CO2 m² |
Conservation X Smooth 400 x 400 x 65 Cream Chamfered | FL2804250 | 400 | 400 | 65 | 27 | 807 | 4.8 | Smooth | Chamfered | Made To Order | 32 kg CO2 m² |
Conservation X Smooth 450 x 450 x 50 Silver Grey Chamfered | FL2700750 | 450 | 450 | 50 | 23 | 920 | 8.1 | Smooth | Chamfered | Made To Stock | 24 kg CO2 m² |
Conservation X Smooth 450 x 450 x 50 Charcoal Chamfered | FL2702250 | 450 | 450 | 50 | 23 | 920 | 8.1 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 450 x 450 x 50 Blue Grey Chamfered | FL2530500 | 450 | 450 | 50 | 23 | 920 | 8.1 | Smooth | Chamfered | Made To Stock | 24 kg CO2 m² |
Conservation X Smooth 450 x 450 x 50 Cream Chamfered | FL2708450 | 450 | 450 | 50 | 23 | 920 | 8.1 | Smooth | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Smooth 450 x 450 x 70 Silver Grey Chamfered | FL2900750 | 450 | 450 | 70 | 34 | 940 | 5.7 | Smooth | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Smooth 450 x 450 x 70 Charcoal Chamfered | FL2902250 | 450 | 450 | 70 | 34 | 940 | 5.7 | Smooth | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Smooth 450 x 450 x 70 Blue Grey Chamfered | FL2903250 | 450 | 450 | 70 | 34 | 940 | 5.7 | Smooth | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Smooth 450 x 450 x 50 Cream Chamfered | FL2708450 | 450 | 450 | 70 | 34 | 940 | 5.7 | Smooth | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Smooth 450 x 450 x 70 Cream Chamfered | FL2904250 | 450 | 450 | 70 | 34 | 940 | 5.7 | Smooth | Chamfered | Made To Order | 34 kg CO2 m² |
Conservation X Smooth 600 x 600 x 50 Silver Grey Chamfered | FL2701250 | 600 | 600 | 50 | 40 | 800 | 7.2 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 600 x 600 x 50 Charcoal Chamfered | FL2702750 | 600 | 600 | 50 | 40 | 800 | 7.2 | Smooth | Chamfered | Made To Stock | 24 kg CO2 m² |
Conservation X Smooth 600 x 600 x 50 Cream Chamfered | FL2708250 | 600 | 600 | 50 | 40 | 800 | 7.2 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 900 x 300 x 50 Silver Grey Chamfered | FL2701750 | 900 | 300 | 50 | 32 | 640 | 5.4 | Smooth | Chamfered | Made To Stock | 24 kg CO2 m² |
Conservation X Smooth 900 x 300 x 50 Charcoal Chamfered | FL2703250 | 900 | 300 | 50 | 32 | 640 | 5.4 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 900 x 300 x 50 Cream Chamfered | FL2708150 | 900 | 300 | 50 | 32 | 640 | 5.4 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 400 x 400 x 50 Silver Grey Chamfered | FL2690750 | 400 | 400 | 50 | 18 | 736 | 8.1 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 400 x 400 x 50 Blue Grey Chamfered | FL2530600 | 400 | 400 | 50 | 18 | 736 | 8.1 | Smooth | chamfered | Made To Stock | 24 kg CO2 m² |
Conservation X Smooth 400 x 400 x 50 Cream Chamfered | FL2708550 | 400 | 400 | 50 | 18 | 736 | 8.1 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 900 x 600 x 50 Silver Grey Chamfered | FL2701780 | 900 | 600 | 50 | 64 | 1280 | 10.8 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 600 x 900 x 50 Charcoal Chamfered | FL2702480 | 900 | 600 | 50 | 64 | 1280 | 10.8 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 900 x 600 x 50 Blue Grey Chamfered | FL2530050 | 900 | 600 | 50 | 64 | 1280 | 10.8 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 900 x 600 x 50 Cream Chamfered | FL2708050 | 900 | 600 | 50 | 64 | 1280 | 10.8 | Smooth | Chamfered | Made To Order | 24 kg CO2 m² |
Conservation X Smooth 600 x 200 x 50 Silver Grey Chamfered | FL2701280 | 600 | 200 | 50 | 14 | 275 | 2.4 | Smooth | Chamfered | Made To Stock | 25 kg CO2 m² |
Conservation X Smooth 600 x 200 x 50 Charcoal Chamfered | FL2702780 | 600 | 200 | 50 | 14 | 275 | 2.4 | Smooth | Chamfered | Made To Stock | 25 kg CO2 m² |
Conservation X Smooth 600 x 200 x 50 Cream Chamfered | FL2708350 | 600 | 200 | 50 | 14 | 275 | 2.4 | Smooth | Chamfered | Made To Order | 25 kg CO2 m² |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Textured
Product Name | id | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Edge | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|---|
Conservation X Textured 400 x 400 x 50 Silver Grey | FL8400730 | 400 | 400 | 50 | 18 | 736 | 6.4 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 400 x 400 x 50 Blue Grey | FL8408730 | 400 | 400 | 50 | 18 | 736 | 6.4 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 400 x 400 x 50 Cream | FL8409730 | 400 | 400 | 50 | 18 | 736 | 6.4 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 400 x 400 x 50 Charcoal | FL8400730 | 400 | 400 | 50 | 18 | 736 | 6.4 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 400 x 400 x 65 Silver Grey | FL8650500 | 400 | 400 | 65 | 24 | 708 | 4.8 | Textured | Rounded | Made To Stock | 28 kg CO2 m² |
Conservation X Textured 400 x 400 x 65 Charcoal | FL8652000 | 400 | 400 | 65 | 24 | 708 | 4.8 | Textured | Rounded | Made To Stock | 28 kg CO2 m² |
Conservation X Textured 400 x 400 x 65 Blue Grey | FL8652200 | 400 | 400 | 65 | 24 | 708 | 4.8 | Textured | Rounded | Made To Order | 28 kg CO2 m² |
Conservation X Textured 400 x 400 x 65 Cream | FL8652400 | 400 | 400 | 65 | 24 | 708 | 4.8 | Textured | Rounded | Made To Order | 28 kg CO2 m² |
Conservation X Textured 450 x 450 x 50 Silver Grey | FL8400700 | 450 | 450 | 50 | 25 | 1000 | 8.1 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 450 x 450 x 50 Charcoal | FL8402100 | 450 | 450 | 50 | 25 | 1000 | 8.1 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 450 x 450 x 50 Blue Grey | FL8408650 | 450 | 450 | 50 | 25 | 1000 | 8.1 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 450 x 450 x 50 Cream | FL8409650 | 450 | 450 | 50 | 25 | 1000 | 8.1 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 450 x 450 x 70 Silver Grey | FL8600500 | 450 | 450 | 70 | 34 | 941 | 5.7 | Textured | Rounded | Made To Stock | 30 kg CO2 m² |
Conservation X Textured 450 x 450 x 70 Charcoal | FL8602000 | 450 | 450 | 70 | 34 | 941 | 5.7 | Textured | Rounded | Made To Stock | 30 kg CO2 m² |
Conservation X Textured 450 x 450 x 70 Blue Grey | FL8602200 | 450 | 450 | 70 | 34 | 941 | 5.7 | Textured | Rounded | Made To Order | 30 kg CO2 m² |
Conservation X Textured 450 x 450 x 70 Cream | FL8602400 | 450 | 450 | 70 | 34 | 941 | 5.7 | Textured | Rounded | Made To Order | 30 kg CO2 m² |
Conservation X Textured 600 x 600 x 50 Silver Grey | FL8400600 | 600 | 600 | 50 | 43 | 860 | 7.2 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 600 x 600 x 50 Charcoal | FL8402000 | 600 | 600 | 50 | 43 | 860 | 7.2 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 600 x 600 x 50 Blue Grey | FL8408600 | 600 | 600 | 50 | 43 | 860 | 7.2 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 600 x 600 x 50 Cream | FL8409600 | 600 | 600 | 50 | 43 | 860 | 7.2 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 600 x 600 x 63 Silver Grey | FL8550500 | 600 | 600 | 63 | 53 | 832 | 5.8 | Textured | Rounded | Made To Order | 28 kg CO2 m² |
Conservation X Textured 900 x 300 x 50 Silver Grey | FL8400800 | 900 | 300 | 50 | 32 | 640 | 5.4 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 900 x 300 x 50 Charcoal | FL8402800 | 900 | 300 | 50 | 32 | 640 | 5.4 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 900 x 300 x 50 Blue Grey | FL8408800 | 900 | 300 | 50 | 32 | 640 | 5.4 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 900 x 300 x 50 Cream | FL8409800 | 900 | 300 | 50 | 32 | 640 | 5.4 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 900 x 600 x 50 Silver Grey | FL8400500 | 900 | 600 | 50 | 64 | 1280 | 10.8 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 900 x 600 x 50 Charcoal | FL8401980 | 900 | 600 | 50 | 64 | 1280 | 10.8 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 900 x 600 x 50 Blue Grey | FL8408500 | 900 | 600 | 50 | 64 | 1280 | 10.8 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 600 x 900 x 50 Cream | F8409500 | 900 | 600 | 50 | 64 | 1280 | 10.8 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Conservation X Textured 600 x 200 x 50 Silver Grey | FL8400920 | 600 | 200 | 50 | 14 | 275 | 2.4 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 600 x 200 x 50 Charcoal | FL8402920 | 600 | 200 | 50 | 14 | 275 | 2.4 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 600 x 200 x 50 Blue Grey | FL8408920 | 600 | 200 | 50 | 14 | 275 | 2.4 | Textured | Rounded | Made To Stock | 20 kg CO2 m² |
Conservation X Textured 600 x 200 x 50 Cream | FL8409920 | 600 | 200 | 50 | 14 | 275 | 2.4 | Textured | Rounded | Made To Order | 20 kg CO2 m² |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.