Beany Block
With over 3 million linear metres installed, our Beany® Block CKD solution is a reliable, effective, medium to high capacity drainage solution that’s been used by professionals since the 1980s; the reliable and effective surface water management system has a reputation for solving drainage problems where other systems may fail, or where project restrictions make other solutions impractical.
Manufactured in the UK, to BS EN 1433 Beany Block combines the largest hydraulic capacity with a loading classification up to E600, making it a flexible, cost-effective solution to road drainage requirements.
Made as a two-piece concrete system, available in a variety of finishes and fully compatible with our other Beany CKD solutions, Traffic Drain and concrete kerbs, Beany Block offers choice as well as peace of mind with its durability and lack of remedial work offer and lower ongoing costs.
With safety in mind, the Beany Block has excellent slip skid properties and is resistant to de-icing salts, anti-freeze and other noxious pollutants and can be installed in flat areas or steep gradients.
Beany Block combines water interception and transportation in one system, minimises or eliminating the need for carrier drains, reducing construction costs and saving time.
- High capacity combined kerb and drainage (CKD) system to E600 loading classification and approved by National Highways for use
- Proven and trusted low maintenance surface water solution, successfully installed since the early 1980s
- Versatile, two-part system, allowing for quick and easy installation with construction savings and engineering benefits
- Designed in compliance with Standards for Highways – the Design Manual for Roads and Bridges and manufactured to BS EN 1433 for compliance and quality
- Excellent slip/skid resistance allowing for safer road travel
- Fully compatible with Max-E Channel, Mini Beany, Traffic Drain and concrete kerbs for customer choice
Price Range
- £
- £
- £
Maximum Loading Classification i✕This is the maximum loading for the product.
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
A15|B125|C250|D400|E600
NBSPlus Codes
Q10 190
Drainage Capacity
High
Carbon Footprint
Available on RequestDivision
Contact
0333 220 2735
Technical Downloads (15)
- declarations Download declarations
- civils and drainage water management brochure Download civils and drainage water management brochure
Certifications, Accreditations & Credentials
Datasheets
- Beany Block Datasheet Download Beany Block Datasheet
UKCA Declarations of Performance
- declarations Download declarations
Brochure Pages
- civils and drainage water management brochure Download civils and drainage water management brochure
Technical Documents
- beany block - installation guide Download beany block - installation guide
- beany-block-design-guide-pdf Download beany-block-design-guide-pdf
- Marshalls Cleaning Maintenance CKD Systems Download Marshalls Cleaning Maintenance CKD Systems
- BS EN ISO 45001:2018 Download BS EN ISO 45001:2018
- BS EN ISO 14001:2015 Download BS EN ISO 14001:2015
- BS EN ISO 9001:2015 Download BS EN ISO 9001:2015
- Appendix_5.5_Beany_Block Download Appendix_5.5_Beany_Block
- Infrastructure Highway Solutions Email Copy Download Infrastructure Highway Solutions Email Copy
- EPD Summary Concrete Combined Kerb and Drainage Download EPD Summary Concrete Combined Kerb and Drainage
- EPD Marshalls Concrete Combined Kerb Drainage Beany Min Beany Two Piece Download EPD Marshalls Concrete Combined Kerb Drainage Beany Min Beany Two Piece
Microdrainage Models
- marshalls - microdrainage model Download marshalls - microdrainage model
CAD Details
- Beany Block Install Details Download Beany Block Install Details
Product Name | id | Length (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|
Half Battered Cable Duct Top | DR9200400 | 100 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
45 Degree Splay Cable Duct Top | DR9200500 | 100 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Product Name | id | Length (mm) | Width (mm) | Depth (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|---|
295 Channel | DR7200101 | 500 | 430 | 295 | Pallet packed for individual contracts | 1.7 | Made To Stock | 295 |
205 Channel | DR7200211 | 500 | 430 | Pallet packed for individual contracts | 1.7 | Made To Stock | 205 | |
365 Channel | DR7200300 | 500 | 430 | 365 | Pallet packed for individual contracts | 1850.4 | Made To Stock | 365 |
630 Channel | DR7200450 | 500 | 440 | 630 | Pallet packed for individual contracts | 440 | Made To Stock | 630 |
295 T-Junction Channel | DR8500200 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 295 |
Product Name | id | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|
295 Channel End Cap | DR7200150 | Pallet packed for individual contracts | 1.7 | Made To Stock |
205 Channel End Cap | DR7200250 | Pallet packed for individual contracts | 1.7 | Made To Stock |
365 Channel End Cap | DR7200350 | Pallet packed for individual contracts | 1.7 | Made To Stock |
Product Name | id | Length (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|
Gully Outfall 150 | DR4604010 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | |
Gully Outfall 225 | DR4604060 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | |
295 Outfall Channel | DR8500100 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | 295 |
295 Outfall T-Junction Channel | DR8500300 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 295 |
205 Outfall Channel | DR8500410 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | 205 |
205 T-Junction Channel | DR8500510 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 205 |
365 Outfall Channel | DR8500700 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | 365 |
Standard Cover Plate | DR9100050 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | 12 |
Radius Cover Plate 50/11m | DR9100100 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 12 |
Half Battered Universal Access Cover | DR9150170 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | 255 |
45 Degree Splay Near Side Access Cover | DR9150200 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | 255 |
45 Degree Splay Off Side Access Cover | DR9150250 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
295 Radius Channel 50/20m | DR8000200 | 500 | 430 | Pallet packed for individual contracts | 1422 | Made To Order | 295 |
295 Radius Channel 19/11m | DR8000300 | 500 | 430 | Pallet packed for individual contracts | 1422 | Made To Order | 295 |
295 Radius Channel 10/8m | DR8000400 | 500 | 430 | Pallet packed for individual contracts | 1.7 | Made To Order | 295 |
295 Radius Channel 7/6m | DR8000500 | 500 | 430 | Pallet packed for individual contracts | 1.7 | Made To Order | 295 |
205 Radius Channel 50/20m | DR8080100 | 500 | 430 | Pallet packed for individual contracts | 1656 | Made To Stock | 205 |
205 Radius Channel 19/11m | DR8080300 | 500 | 430 | Pallet packed for individual contracts | 1656 | Made To Stock | 205 |
205 Radius Channel 10/8m | DR8080400 | 500 | 430 | Pallet packed for individual contracts | 1656 | Made To Order | 205 |
205 Radius Channel 7/6m | DR8080500 | 500 | 430 | Pallet packed for individual contracts | 1656 | Made To Order | 205 |
365 Radius Channel 50/20m | DR8200100 | 500 | 440 | Pallet packed for individual contracts | 1710 | Made To Order | 365 |
365 Radius Channel 19/11m | DR8200300 | 500 | 440 | Pallet packed for individual contracts | 1710 | Made To Order | 365 |
Product Name | id | Length (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|
Half Battered 50/20m External Radius Top | DR7300200 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Half Battered 19/11m External Radius Top | DR7300300 | 500 | Pallet packed for individual contracts | 1278 | Made To Order | 255 |
Half Battered 10/8m External Radius Top | DR7300400 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Half Battered 7/6 External Top | DR7300500 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Half Battered 50/20 Internal Radius Top | DR7302100 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Half Battered 19/11m Internal Radius Top | DR7302300 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Half Battered 10/8m Internal Radius Top | DR7302400 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Half Battered 7/6m Internal Radius Top | DR7302500 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Half Battered Straight Back 50/20m External Radius Top | DR7400200 | 500 | Pallet packed for individual contracts | 1242 | Made To Stock | 255 |
Half Battered Straight Back 19/11m External Radius Top | DR7400300 | 500 | Pallet packed for individual contracts | 1242 | Made To Stock | 255 |
Half Battered Straight Back 10/8m External Radius Top | DR7400400 | 500 | Pallet packed for individual contracts | 1242 | Made To Order | 255 |
Half Battered Straight Back 7/6m External Radius Top | DR7400500 | 500 | Pallet packed for individual contracts | 1242 | Made To Order | 255 |
Half Battered Straight Back 50/20m Internal Radius Top | DR7402100 | 500 | Pallet packed for individual contracts | 1242 | Made To Order | 255 |
Half Battered Straight Back 19/11m Internal Radius Top | DR7402300 | 500 | Pallet packed for individual contracts | 1242 | Made To Order | 255 |
Half Battered Straight Back 10/8m Internal Radius Top | DR7402400 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Half Battered Straight Back 7/6m Internal Radius Top | DR7402500 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
45 Degree Splay Straight Back 50/20m Internal Radius Top | DR7510090 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
45 Degree Splay Straight Back 50/20m External Radius Top | DR7510100 | 500 | Pallet packed for individual contracts | 1368 | Made To Order | 255 |
45 Degree Splay Straight Back 19/11m External Radius Top | DR7510310 | 500 | Pallet packed for individual contracts | 1368 | Made To Order | 255 |
45 Degree Splay Straight Back 10/8m External Radius Top | DR7510400 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
45 Degree Splay Straight Back 7/6m External Radius Top | DR7510500 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Product Name | id | Length (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|
Stop End Left Hand Top | DR7900100 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | 255 |
Stop End Right Hand Top | DR7900110 | 500 | Pallet packed for individual contracts | 1.7 | Made To Stock | 255 |
Conservation Stop End Left Hand Top | DR9306000 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Conservation Stop End Right Hand Top | DR9306010 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
Half Battered Top Symmetrical | DR7000101 | 500 | 430 | Pallet packed for individual contracts | 1.7 | Made To Stock | 255 |
Half Battered Straight Back Top | DR7000200 | 500 | 430 | Pallet packed for individual contracts | 1278 | Made To Stock | 255 |
Half Battered Straight Back Low Hole Top | DR7000300 | 500 | 430 | Pallet packed for individual contracts | 1278 | Made To Order | 255 |
Half Battered Low Hole Top | DR7000350 | 500 | 430 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
45 Degree Splay Straight Back Top | DR7000600 | 500 | 430 | Pallet packed for individual contracts | 1368 | Made To Stock | 255 |
Beany HB Straight Back Conservation | DR9300230 | 500 | 430 | Pallet packed for individual contracts | 1.7 | Made To Order | 255 |
Product Name | id | Length (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|
205 - 295 Transition Channel | DR8700100 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 205 |
295 - 365 Transition Channel | DR8700210 | 500 | Pallet packed for individual contracts | 1.7 | Made To Order | 295 |
marshalls beany block standard grey
e6336402-2847-4c8d-a3d0-8c80502ef65f
saxon paving - hitachi rail factory county durham
beany block - hitachi rail factory county durham
marshalls beany block conservation silver grey blackpool
marshalls beany block newport
Beany Block BIM Model
At Marshalls we work alongside appropriate guidelines in which we are able to provide high quality 3D objects of our products that contain rich data to satisfy that information required by our clients.
We strive to improve the relationship with stakeholders and the BIM process enables us to share the relevant information.
- Our BIM models are available to download directly from our BIM library.
- We have a range of models available in AutoDesk Revit format including CoBie, IFC and NBS data.