British Standard Kerb
This sleek, highly durable and precision-manufactured concrete kerb system has been incorporated into highway schemes up and down the UK. British Standard Kerb uses hydraulic pressing in the manufacture of standard natural kerb, channel and edging to provide consistent long-term performance.
Manufactured to the dimensions required in BS EN 1340:2003, this product is available with a wide range of ancillary products to allow for seamless integration with a minimum of cuts.
Marshalls' commitment to quality means you can be confident that you're installing concrete kerb units that adhere to strict guidelines as well as having great aesthetics.
Download the EPD for British Standard Kerb here.
Click the image below to take a look at our kerb guide featuring British Standard Kerb transitions:
- Highly durable concrete kerb system
- Conforms to BS EN 1340:2003 dimensions
- Easy integration with other products
- Hydraulic pressing ensures long-term performance
Price Range
- £
- £
- £
Maximum Loading Rating
Category 6 - 10 large goods vehicles per week (0.15 msa)
NBSPlus Codes
Q10 112
Q10 10
Q10 510
Carbon Footprint
From 3.8 kg CO2 each
Technical Downloads (17)
- declarations Download declarations
- 125 x 150 bullnosed kerb datasheet Download 125 x 150 bullnosed kerb datasheet
Certifications, Accreditations & Credentials
Datasheets
- 125 x 150 bullnosed kerb datasheet Download 125 x 150 bullnosed kerb datasheet
- 125 x 150 half battered kerb datasheet Download 125 x 150 half battered kerb datasheet
- 125 x 255 45 degree splayed kerb Download 125 x 255 45 degree splayed kerb
- 125 x 255 bullnosed kerb datasheet Download 125 x 255 bullnosed kerb datasheet
- 125 x 255 half battered kerb datasheet Download 125 x 255 half battered kerb datasheet
- 150 x 305 bullnosed kerb datasheet Download 150 x 305 bullnosed kerb datasheet
- 150 x 305 half battered kerb datasheet Download 150 x 305 half battered kerb datasheet
- 125 x 150 splayed kerb datasheet Download 125 x 150 splayed kerb datasheet
- 125 x 255 half battered external angle datasheet Download 125 x 255 half battered external angle datasheet
- 125 x 255 half battered internal angle datasheet Download 125 x 255 half battered internal angle datasheet
- 125 x 255 bullnosed external angle datasheet Download 125 x 255 bullnosed external angle datasheet
- 125 x 255 bullnosed internal angle datasheet Download 125 x 255 bullnosed internal angle datasheet
NBS
- 45 splayed kerb Download 45 splayed kerb
- bullnosed kerb Download bullnosed kerb
UKCA Declarations of Performance
- declarations Download declarations
Technical Documents
- EPD Marshalls Concrete Kerb and Edging Pigmented Wet Pressed Download EPD Marshalls Concrete Kerb and Edging Pigmented Wet Pressed
- EPD Summary Concrete Kerb and Edging Pigmented Wet Pressed Download EPD Summary Concrete Kerb and Edging Pigmented Wet Pressed
Product Details - Bullnosed
Product Name | id | Profile | Approx Unit Weight (kg) | No per ¼ Circle | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|
Standard Kerb 150 x 305 Bullnosed Kerb | RK0150000 | Bullnosed | 100 | Smooth | Made To Stock | 12 kg CO2 lin m | |
Standard Kerb 150 x 305 Bullnosed External Radius 2m | RK0155200 | Bullnosed | 64 | 4 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 150 x 305 Bullnosed External Radius 3m | RK0155300 | Bullnosed | 64 | 6 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 150 x 305 Bullnosed External Radius 6m | RK0155600 | Bullnosed | 64 | 12 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 150 x 305 Bullnosed External Radius 10m | RK0156000 | Bullnosed | 64 | 20 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed Kerb | RK0350000 | Bullnosed | 70 | Smooth | Made To Stock | 8.5 kg CO2 lin m | |
Standard Kerb 125 x 255 Bullnosed Kerb 600 | RK0350010 | Bullnosed | 43 | Smooth | Made To Stock | 8 kg CO2 lin m | |
Standard Kerb 125 x 255 Bullnosed External Radius 1m | RK0355100 | Bullnosed | 70 | 2 | Smooth | Made To Stock | 8.5 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed External Radius 2m | RK0355200 | Bullnosed | 70 | 4 | Smooth | Made To Stock | 8.5 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed External Radius 3m | RK0355300 | Bullnosed | 70 | 6 | Smooth | Made To Stock | 8.5 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed External Radius 4m | RK0355400 | Bullnosed | 70 | 8 | Smooth | Made To Stock | 9 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed External Radius 6m | RK0355600 | Bullnosed | 70 | 12 | Smooth | Made To Stock | 8.5 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed External Radius 8m | RK0355800 | Bullnosed | 70 | 16 | Smooth | Made To Stock | 8.5 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed External Radius 10m | RK0356000 | Bullnosed | 70 | 20 | Smooth | Made To Stock | 8.5 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed Internal Radius 6m | RK0357600 | Bullnosed | 69 | 12 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Bullnosed Internal Radius 10m | RK0358000 | Bullnosed | 69 | 20 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed Kerb | RK0550000 | Bullnosed | 42 | Smooth | Made To Stock | 5 kg CO2 lin m | |
Standard Kerb 125 x 150 Bullnosed External Radius 2m | RK0555200 | Bullnosed | 42 | 4 | Smooth | Made To Stock | 5 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed External Radius 3m | RK0555300 | Bullnosed | 42 | 6 | Smooth | Made To Stock | 5 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed External Radius 4m | RK0555400 | Bullnosed | 42 | 8 | Smooth | Made To Stock | 5 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed External Radius 6m | RK0555600 | Bullnosed | 42 | 12 | Smooth | Made To Stock | 5 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed External Radius 8m | RK0555800 | Bullnosed | 42 | 16 | Smooth | Made To Stock | 5 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed External Radius 10m | RK0556000 | Bullnosed | 42 | 20 | Smooth | Made To Stock | 5 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed Internal Radius 3m | RK0557300 | Bullnosed | 42 | 6 | Smooth | Made To Stock | 5 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed Internal Radius 4m | RK0557400 | Bullnosed | 42 | 8 | Smooth | Made To Stock | 6 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed Internal Radius 6m | RK0557600 | Bullnosed | 42 | 12 | Smooth | Made To Stock | 6 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed Internal Radius 8m | RK0557800 | Bullnosed | 42 | 16 | Smooth | Made To Stock | 6 kg CO2 lin m |
Standard Kerb 125 x 150 Bullnosed Internal Radius 10m | RK0558000 | Bullnosed | 57 | 20 | Smooth | Made To Stock | 6 kg CO2 lin m |
Standard Kerb 125 x 255/150 BN to BN Drop LH | RK4350010 | Bullnosed | 59 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 BN to BN Drop RH | RK4350020 | Bullnosed | 59 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 305 x 255 Bullnosed Quadrant | RK4820000 | Bullnosed | 45 | Smooth | Made To Stock | 4.5 kg CO2 each | |
Standard Kerb 125 x 255 Bullnosed External Angle | RK5150000 | Bullnosed | 37 | Smooth | Made To Stock | 4 kg CO2 each | |
Standard Kerb 125 x 255 Bullnosed Internal Angle | RK5150100 | Bullnosed | 37 | Smooth | Made To Stock | 4 kg CO2 each |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Half Battered
Product Name | id | Profile | Approx Unit Weight (kg) | No per ¼ Circle | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|
Standard Kerb 150 x 305 Half Battered Kerb | RK0100000 | Half Battered | 97 | Smooth | Made To Stock | 12 kg CO2 lin m | |
Standard Kerb 150 x 305 Half Battered External Radius 2m | RK0105200 | Half Battered | 85 | 4 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 150 x 305 Half Battered External Radius 3m | RK0105300 | Half Battered | 85 | 6 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 150 x 305 Half Battered External Radius 6m | RK0105600 | Half Battered | 85 | 12 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 150 x 305 Half Battered External Radius 8m | RK0105800 | Half Battered | 97 | 16 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 150 x 305 Half Battered External Radius 10m | RK0106000 | Half Battered | 97 | 20 | Smooth | Made To Order | 12 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Kerb | RK0300000 | Half Battered | 69 | Smooth | Made To Stock | 8 kg CO2 lin m | |
Standard Kerb 125 x 255 Half Battered Kerb 600 | RK0300010 | Half Battered | 45 | Smooth | Made To Stock | 8.5 kg CO2 lin m | |
Standard Kerb 125 x 255 Half Battered External Radius 0.6m | RK0305060 | Half Battered | 69 | 1 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Ext Radius 1m | RK0305100 | Half Battered | 62 | 2 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Ext Radius 2m | RK0305200 | Half Battered | 62 | 4 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Ext Radius 3m | RK0305300 | Half Battered | 62 | 6 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Ext Radius 4m | RK0305400 | Half Battered | 62 | 8 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered External Radius 6m | RK0305600 | Half Battered | 62 | 12 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered External Radius 8m | RK0305800 | Half Battered | 62 | 16 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered External Radius 10m | RK0306000 | Half Battered | 62 | 20 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Internal Radius 1m | RK0307100 | Half Battered | 62 | 2 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Int Radius 3m | RK0307300 | Half Battered | 62 | 6 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Int Radius 4m | RK0307400 | Half Battered | 62 | 8 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Int Radius 6m | RK0307600 | Half Battered | 62 | 12 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Int Radius 8m | RK0307800 | Half Battered | 62 | 16 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 255 Half Battered Int Radius 10m | RK0308000 | Half Battered | 62 | 20 | Smooth | Made To Stock | 8 kg CO2 lin m |
Standard Kerb 125 x 150 Half Battered Kerb | RK0500000 | Half Battered | 42 | Smooth | Made To Order | 4.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 HB to BN Drop LH | RK4300010 | Half Battered to Bullnosed | 53 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 HB to BN Drop RH | RK4300020 | Half Battered to Bullnosed | 53 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 HB to BN Drop RH External Radius 4m | RK4305400 | Half Battered to Bullnosed | 53 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 HB to BN Drop RH External Radius 6m | RK4305600 | Half Battered to Bullnosed | 53 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 HB to BN Drop RH External Radius 8m | RK4305800 | Half Battered to Bullnosed | 53 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 HB to BN Drop LH External Radius 4m | RK4307400 | Half Battered to Bullnosed | 53 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 HB to BN Drop LH External Radius 6m | RK4307600 | Half Battered to Bullnosed | 53 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/150 HB to BN Drop LH External Radius 8m | RK4307800 | Half Battered to Bullnosed | 53 | Smooth | Made To Stock | 6.5 kg CO2 lin m | |
Standard Kerb 125 x 255/215 HB Drop LH | RK4320010 | Half Battered | 54 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 255/215 HB Drop RH | RK4320020 | Half Battered | 54 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 215/178 Half Battered to Chamfered Drop LH | RK4320030 | Half Battered to Chamfered | 42 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 215/178 Half Battered to Chamfered Drop RH | RK4320040 | Half Battered to Chamfered | 42 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 215/178 HB to BN Drop LH | RK4320050 | Half Battered to Bullnosed | 54 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 215/178 HB to BN Drop RH | RK4320060 | Half Battered to Bullnosed | 54 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 255/178 HB to Chamfered Drop LH | RK4330010 | Half Battered to Chamfered | 59 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 255/178 HB to Chamfered Drop RH | RK4330020 | Half Battered to Chamfered | 59 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 455 x 255 Half Battered Quadrant | RK4710000 | Half Battered | 99 | Smooth | Made To Stock | 11 kg CO2 each | |
Standard Kerb 305 x 255 Half Battered Quadrant | RK4720000 | Half Battered | 43 | Smooth | Made To Stock | 4.5 kg CO2 each | |
Standard Kerb 125 x 255 HB to BN Transition LH | RK5050010 | Half Battered to Bullnosed | 69 | Smooth | Made To Stock | 8 kg CO2 lin m | |
Standard Kerb 125 x 255 HB to BN Transition RH | RK5050020 | Half Battered to Bullnosed | 69 | Smooth | Made To Stock | 8 kg CO2 lin m | |
Standard Kerb 125 x 255 Half Battered External Angle | RK5100000 | Half Battered | 36 | Smooth | Made To Stock | 3.8 kg CO2 each | |
Standard Kerb 125 x 255 Half Battered Internal Angle | RK5100100 | Half Battered | 36 | Smooth | Made To Stock | 4 kg CO2 each | |
Standard Kerb 125 x 255 Half Battered Offlet Kerb | RK5300000 | Half Battered | 62 | Smooth | Made To Stock | 7.5 kg CO2 lin m |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Splayed
Product Name | id | Profile | Approx Unit Weight (kg) | No per ¼ Circle | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|
Standard Kerb 125 x 255 45 Degree Splayed Kerb | RK0400000 | 45 Splayed | 64 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 255 x 600 45 Degree Splayed Kerb | RK0400010 | Splayed | 43 | Smooth | Made To Order | 8 kg CO2 lin m | |
Standard Kerb 125 x 255 Splayed External Radius 1m | RK0405100 | Splayed | 53 | 2 | Smooth | Made To Stock | 7 kg CO2 lin m |
Standard Kerb 125 x 255 Splayed External Radius 2m | RK0405200 | Splayed | 53 | 4 | Smooth | Made To Order | 7.5 kg CO2 lin m |
Standard Kerb 125 x 255 Splayed External Radius 3m | RK0405300 | Splayed | 53 | 6 | Smooth | Made To Order | 7.5 kg CO2 lin m |
Standard Kerb 125 x 255 Splayed External Radius 4m | RK0405400 | Splayed | 53 | 8 | Smooth | Made To Order | 7.5 kg CO2 lin m |
Standard Kerb 125 x 255 Splayed External Radius 6m | RK0405600 | Splayed | 53 | 12 | Smooth | Made To Order | 7.5 kg CO2 lin m |
Standard Kerb 125 x 255 Splayed External Radius 8m | RK0405800 | Splayed | 53 | 16 | Smooth | Made To Order | 7.5 kg CO2 lin m |
Standard Kerb 125 x 255 Splayed External Radius 10m | RK0406000 | Splayed | 53 | 20 | Smooth | Made To Order | 7.5 kg CO2 lin m |
Standard Kerb 125 x 150 45 Degree Splayed Kerb | RK0600000 | Splayed | 42 | Smooth | Made To Stock | 4.5 kg CO2 lin m | |
Standard Kerb 125 x 178 Chamfered Centre Stone | RK4340000 | Chamfered | 49 | Smooth | Made To Stock | 6 kg CO2 lin m | |
Standard Kerb 125 x 255/150 SP to BN Drop LH | RK4400010 | Splayed to Bullnosed | 52 | Smooth | Made To Stock | 6 kg CO2 lin m | |
Standard Kerb 125 x 255/150 SP to BN Drop RH | RK4400020 | Splayed to Bullnosed | 52 | Smooth | Made To Stock | 6 kg CO2 lin m | |
Standard Kerb 305 x 255 45° Splayed Quadrant | RK4920000 | Splayed | 41 | Smooth | Made To Order | 4.5 kg CO2 each | |
Standard Kerb 125 x 255 HB to SP Transition LH | RK5070010 | Half Battered to Splayed | 69 | Smooth | Made To Stock | 7.5 kg CO2 lin m | |
Standard Kerb 125 x 255 HB to SP Transition RH | RK5070020 | Half Battered to Splayed | 69 | Smooth | Made To Stock | 7.5 kg CO2 lin m |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
british standard kerb - grey
conservation textured paving and kerb - endike primary school - hull
saxon paving - hitachi rail factory county durham
beany block - hitachi rail factory county durham
saxon textured natural
saxon textured natural
British Standard Kerb BIM Model
At Marshalls we work alongside appropriate guidelines in which we are able to provide high quality 3D objects of our products that contain rich data to satisfy that information required by our clients.
We strive to improve the relationship with stakeholders and the BIM process enables us to share the relevant information.
- Our BIM models are available to download directly from our BIM library.
- We have a range of models available in AutoDesk Revit format including CoBie, IFC and NBS data.