Concrete Steps Treads & Risers
A collection of two-piece units for creating attractive, DDA-compliant steps which complement the surrounding landscape. Available in Conservation X, Perfecta and Saxon to complement our most popular paving ranges and in two sizes as standard. Coloured strips, which satisfy BS Light Reflective Values, feature at the front of the step on the treads.
Price Range
- £
- £
- £
Maximum Loading Rating
Laid in accordance with BS 7533-4:2006 and BS 7533-101
NBSPlus Codes
Q25 31
Carbon Footprint
Available on RequestTechnical Downloads (20)
- saxon 450 x 450 x 50 step tread Download saxon 450 x 450 x 50 step tread
- Perfecta Smooth 450 x 450 x 50 Step Tread Download Perfecta Smooth 450 x 450 x 50 Step Tread
Certifications, Accreditations & Credentials
Datasheets
- saxon 450 x 450 x 50 step tread Download saxon 450 x 450 x 50 step tread
- Perfecta Smooth 450 x 450 x 50 Step Tread Download Perfecta Smooth 450 x 450 x 50 Step Tread
- Perfecta Smooth 400 x 400 x 50 Step Tread Download Perfecta Smooth 400 x 400 x 50 Step Tread
- Conservation X Textured 400 x 400 x 50 Step Tread Download Conservation X Textured 400 x 400 x 50 Step Tread
- Conservation X Textured 400 x 400 x 65 Step Tread Download Conservation X Textured 400 x 400 x 65 Step Tread
- Saxon 400 x 400 x 50 Step Tread Download Saxon 400 x 400 x 50 Step Tread
- Conservation X Textured 450 x 450 x 50 Step Tread Download Conservation X Textured 450 x 450 x 50 Step Tread
- Conservation X Smooth 450 x 450 x 50 Step Tread Download Conservation X Smooth 450 x 450 x 50 Step Tread
- Conservation X Smooth Step Riser 400 x 50 Download Conservation X Smooth Step Riser 400 x 50
- Perfecta Step Riser 450 x 50 Download Perfecta Step Riser 450 x 50
- Saxon Step Riser 450 x 50 Download Saxon Step Riser 450 x 50
- Saxon Step Riser 400 x 50 Download Saxon Step Riser 400 x 50
- Perfecta Step Riser 400 x 50 Download Perfecta Step Riser 400 x 50
- Conservation X Smooth Step Riser 450 x 50 Download Conservation X Smooth Step Riser 450 x 50
- Conservation X Textured Step Riser 450 x 50 Download Conservation X Textured Step Riser 450 x 50
- Conservation X Textured Step Riser 400 x 50 Download Conservation X Textured Step Riser 400 x 50
- Conservation X Textured Step Riser 400 x 65 Download Conservation X Textured Step Riser 400 x 65
- Conservation X Smooth 400 x 400 x 50 Step Tread Download Conservation X Smooth 400 x 400 x 50 Step Tread
- Perfecta Smooth Step Riser 400 x 50 Download Perfecta Smooth Step Riser 400 x 50
- Perfecta Smooth Step Riser 450 x 50 Download Perfecta Smooth Step Riser 450 x 50
Product Details - Conservation X Treads & Risers - Smooth
Product Name | id | Plan Size (mm) | Depth (mm) | Approx Unit Weight (kg) | Standard Visibility Strip | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|
Cons X Smooth Step 450x450x50 Charcoal White Strip | FL9620850 | 450 x 450 | 50 | 18 | White | Smooth | Made To Order | 0 kg CO2 |
Cons X Smooth Step 450x450x50 Silver Grey Black Strip | FL9620800 | 450 x 450 | 50 | 18 | Black | Smooth | Made To Order | 0 kg CO2 |
Cons X Smooth Step Riser 450 x 50 Silver Grey - no visibility strip | FL9638330 | 450 X 170 | 50 | 23 | N/A | Smooth | Made To Order | 0 kg CO2 |
Cons X Smooth Step Riser 450x50 Charcoal - no visibility strip | FL9638440 | 450 X 170 | 50 | 23 | N/A | Smooth | Made To Order | 0 kg CO2 |
Cons X Smooth Step Riser 400x50 Charcoal - no visibility strip | FL9638550 | 400 x 400 | 50 | 18 | N/A | Smooth | Made To Order | 0 kg CO2 |
Cons X Smooth Step 400x400x50 Silver Grey Black Strip | FL9638720 | 400 x 400 | 50 | 18 | Black | Smooth | Made To Order | 0 kg CO2 |
Cons X Smooth Step 400x400x50 Charcoal White Strip | FL9638770 | 400 x 400 | 50 | 18 | White | Smooth | Made To Order | 0 kg CO2 |
Cons X Smooth Step Riser 400 x 50 Sliver Grey - no visibility strip | FL9638710 | 450 X 170 | 50 | 8 | N/A | Smooth | Made To Order | 0 kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Conservation X Treads & Risers - Textured
Product Name | id | Plan Size (mm) | Depth (mm) | Approx Unit Weight (kg) | Standard Visibility Strip | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|
Cons X Text Step 400x400x50 Silver Grey Black Strip | FL9621500 | 400 x 400 | 50 | 18 | Black | Textured | Made To Stock | 0 kg CO2 |
Cons X Text Step 400x400x50 Charcoal White Strip | FL9621550 | 400 x 400 | 50 | 18 | White | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step 400x400x50 Cream Black Strip | FL9621650 | 400 x 400 | 50 | 18 | Black | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step 400x400x50 Blue Grey White Strip | FL9621600 | 400 x 400 | 50 | 18 | White | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step 400x400x65 Silver Grey Black Strip | FL9632500 | 400 x 170 | 65 | 10 | Black | Textured | Made To Stock | 0 kg CO2 m² |
Cons X Text Step 450x450x50 Charcoal White Strip | FL9620550 | 450 x 450 | 50 | 24 | White | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step 450x450x50 Silver Grey Black Strip | FL9620500 | 450 x 450 | 50 | 24 | Black | Textured | Made To Stock | 0 kg CO2 |
Cons X Text Step 450x450x50 Cream Black Strip | FL9620650 | 450 x 450 | 50 | 24 | Black | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step 450x450x50 Blue Grey White Strip | FL9620600 | 450 x 450 | 50 | 24 | White | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 450x50 Silver Grey - no visibility strip | FL9632410 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 450x50 Charcoal - no visibility strip | FL9632610 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 450x50 Cream - no visibility strip | FL9632710 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 450x50 Blue Grey - no visibility strip | FL9632810 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 400x50 Silver Grey - no visibility strip | FL9632460 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 400x50 Charcoal - no visibility strip | FL9632660 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 400x50 Cream - no visibility strip | FL9632760 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 400x50 Blue Grey - no visibility strip | FL9632860 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Cons X Text Step Riser 400x65 Silver Grey - no visibility strip | FL9632510 | 450 X 170 | 50 | 10 | N/A | Textured | Made To Order | 0 kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Perfecta Steps & Risers
Product Name | id | Plan Size (mm) | Depth (mm) | Approx Unit Weight (kg) | Standard Visibility Strip | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|
Perfecta Step 450x450x50 Natural Black Strip | FL9620250 | 450 x 450 | 50 | 23 | Black | Smooth | Made To Stock | 0 kg CO2 |
Perfecta Step 450x450x50 Buff Black Strip | FL9620300 | 450 x 450 | 50 | 23 | Black | Smooth | Made To Stock | 0 kg CO2 |
Perfecta Step 400x400x50 Buff Black Strip | FL9621300 | 400 x 400 | 50 | 18 | Black | Smooth | Made To Stock | 0 kg CO2 |
Perfecta Step 400x400x50 Natural Black Strip | FL9621250 | 400 x 400 | 50 | 18 | Black | Smooth | Made To Stock | 0 kg CO2 |
Perfecta Step Riser 450mm Buff - no visibility strip | FL9632250 | 450 x 170 | 50 | 9 | N/A | Smooth | Made To Order | 0 kg CO2 m² |
Perfecta Step Riser 400mm Natural - no visibility strip | FL9632310 | 450 X 170 | 50 | 8 | N/A | Smooth | Made To Order | 0 kg CO2 |
Perfecta Step Riser 400mm Buff - no visibility strip | FL9632360 | 450 X 170 | 50 | 8 | N/A | Smooth | Made To Order | 0 kg CO2 |
Perfecta Step Riser 450mm Natural - no visibility strip | FL9632210 | 450 X 170 | 50 | 9 | N/A | Smooth | Made To Order | 0 kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Saxon Step Treads & Risers
Product Name | id | Plan Size (mm) | Depth (mm) | Approx Unit Weight (kg) | Standard Visibility Strip | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|
Saxon Step 400x400x50 Buff Black strip | FL9621100 | 400 x 400 | 50 | 18 | Black | Textured | Made To Stock | 0 kg CO2 |
Saxon Step 400x400x50 Natural Black Strip | FL9621050 | 400 x 400 | 50 | 18 | Black | Textured | Made To Stock | 0 kg CO2 |
Saxon Step 400x400x50 Charcoal White strip | FL9621150 | 400 x 400 | 50 | 18 | White | Textured | Made To Order | 0 kg CO2 |
Saxon Step 450x450x50 Natural Black strip | FL9620050 | 450 x 450 | 50 | 23 | Black | Textured | Made To Stock | 0 kg CO2 |
Saxon Step 450x450x50 Charcoal White strip | FL9620150 | 450 x 450 | 50 | 23 | White | Textured | Made To Order | 0 kg CO2 |
Saxon Step Riser 450x50 Natural - no visibility strip | FL9632010 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Saxon Step Riser 450x50 Buff - no visibility strip | FL9632060 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Saxon Step Riser 450x50 Charcoal - no visibility strip | FL9632080 | 450 X 170 | 50 | 9 | N/A | Textured | Made To Order | 0 kg CO2 |
Saxon Step Riser 400x50 Natural - no visibility strip | FL9632110 | 450 X 170 | 50 | 8 | N/A | Textured | Made To Order | 0 kg CO2 |
Saxon Step Riser 400x50 Buff - no visibility strip | FL9632160 | 450 X 170 | 50 | 8 | N/A | Textured | Made To Order | 0 kg CO2 |
Saxon Step Riser 400x50 Charcoal - no visibility strip | FL9632180 | 450 X 170 | 50 | 8 | N/A | Textured | Made To Order | 0 kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.