Modal X® Paving
Inspired by high-quality natural granite, the refreshed Modal X range is our first new product off our cutting-edge new dual block plant at St Ives. Please contact your local representative now for more information.
The Modal X® range is available in eight colours, two finishes, 15 plan sizes and five depths including three complementary sett sizes featuring a textured riven surface. The Priora permeable options also offer additional choices of depth and plan sizes. Inspired by the most popular Conservation X and Modal paving ranges, which incorporates the La Linia range, Modal X® offers a truly premium, contemporary range.
Modal X® gives specifiers higher levels of flexibility when creating landscape designs in mixed-use spaces.
Suitable for both pedestrianised and high-traffic areas, Modal X® offers a wide range of warm, neutral, and complementary colours. This includes the captivating new pink granite, along with favourites like silver grey and light granite to provide an extensive breadth of choice for contemporary, beautiful designs for all multi-use areas.
With versatility at its core, the range offers a mix of different paving formats from modern linear units for delineating public spaces to smaller elements for finer detailing and edging to give spaces character and unique design elements.
Locally manufactured in Britain using Marshalls concrete technology, providing a lower carbon alternative to granite and cost-effective, flexible installation.
Item availability depends on depth, plan size and colour, to explore our options please refer to the tables below or click here to view our Modal X PDF summary.
- Available in both smooth and textured finishes
- 8 contemporary colours to choose from
- 15 plan sizes available, in either 50/60/65/70/80mm
- Selective sizes are available in a permeable priora version
- Complementary setts available in our popular riven textured finish
- Suitable for both trafficked and pedestrian areas
- Manufactured in the UK off Marshalls new state-of-the-art dual block plant
Technical Downloads (39)
- declarations Download declarations
- modal x textured 200x100x60 datasheet Download modal x textured 200x100x60 datasheet
Certifications, Accreditations & Credentials
Datasheets
- modal x textured 200x100x60 datasheet Download modal x textured 200x100x60 datasheet
- modal x textured 300x200x60 datasheet Download modal x textured 300x200x60 datasheet
- modal x textured 600x200x60 datasheet Download modal x textured 600x200x60 datasheet
- modal x textured 100x100x80 datasheet Download modal x textured 100x100x80 datasheet
- modal x textured 200x50x80 datasheet Download modal x textured 200x50x80 datasheet
- modal x textured 200x100x80 datasheet Download modal x textured 200x100x80 datasheet
- modal x textured 200x200x80 datasheet Download modal x textured 200x200x80 datasheet
- modal x textured 300x100x80 datasheet Download modal x textured 300x100x80 datasheet
- modal x textured 300x200x80 datasheet Download modal x textured 300x200x80 datasheet
- modal x textured 300x300x80 datasheet Download modal x textured 300x300x80 datasheet
- modal x textured 600x200x80 datasheet Download modal x textured 600x200x80 datasheet
- modal x textured 600x300x80 datasheet Download modal x textured 600x300x80 datasheet
- modal x textured 400x400x50 datasheet Download modal x textured 400x400x50 datasheet
- modal x textured 450x450x50 datasheet Download modal x textured 450x450x50 datasheet
- modal x textured 400x400x65 datasheet Download modal x textured 400x400x65 datasheet
- modal x textured 450x450x70 datasheet Download modal x textured 450x450x70 datasheet
- modal x textured 600x600x50 datasheet Download modal x textured 600x600x50 datasheet
- modal x smooth 600x600x50 datasheet Download modal x smooth 600x600x50 datasheet
- modal x smooth 200x50x80 datasheet Download modal x smooth 200x50x80 datasheet
- modal x smooth 100x100x80 datasheet Download modal x smooth 100x100x80 datasheet
- modal x smooth 200x100x80 datasheet Download modal x smooth 200x100x80 datasheet
- modal x smooth 300x100x80 datasheet Download modal x smooth 300x100x80 datasheet
- modal x smooth 200x200x80 datasheet Download modal x smooth 200x200x80 datasheet
- modal x smooth 300x300x80 datasheet Download modal x smooth 300x300x80 datasheet
- modal x smooth 300x200x80 datasheet Download modal x smooth 300x200x80 datasheet
- modal x smooth 600x200x80 datasheet Download modal x smooth 600x200x80 datasheet
- modal x smooth 600x300x80 datasheet Download modal x smooth 600x300x80 datasheet
- modal x smooth 400x400x50 datasheet Download modal x smooth 400x400x50 datasheet
- modal x smooth 450x450x50 datasheet Download modal x smooth 450x450x50 datasheet
- modal x smooth 400x400x65 datasheet Download modal x smooth 400x400x65 datasheet
- modal x smooth 450x450x70 datasheet Download modal x smooth 450x450x70 datasheet
- modal x textured 240x160x80 datasheet Download modal x textured 240x160x80 datasheet
- modal x textured 160x160x80 datasheet Download modal x textured 160x160x80 datasheet
- modal x textured 160x120x80 datasheet Download modal x textured 160x120x80 datasheet
- modal x textured 240x160x60 datasheet Download modal x textured 240x160x60 datasheet
- modal x textured 160x160x60 datasheet Download modal x textured 160x160x60 datasheet
- modal x textured 160x120x60 datasheet Download modal x textured 160x120x60 datasheet
UKCA Declarations of Performance
- declarations Download declarations
Technical Documents
- Modal X PDF product summary Download Modal X PDF product summary
Product Details - Smooth Paving 50mm
Product Name | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|
Modal X Pro Smooth 400x400x50 Light Granite | 400 | 400 | 50 | 20 | 960 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 400x400x50 Charcoal Granite | 400 | 400 | 50 | 20 | 960 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 400x400x50 Silver Grey Granite | 400 | 400 | 50 | 20 | 960 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 400x400x50 Oatmeal Granite | 400 | 400 | 50 | 20 | 960 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 450x450x50 Oatmeal Granite | 450 | 450 | 50 | 23.8 | 952 | 8.1 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 450x450x50 Charcoal Granite | 450 | 450 | 50 | 23.8 | 952 | 8.1 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 450x450x50 Light Granite | 450 | 450 | 50 | 23.8 | 952 | 8.1 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 450x450x50 Silver Grey Granite | 450 | 450 | 50 | 23.8 | 952 | 8.1 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 600x600x50 Charcoal Granite | 600 | 600 | 50 | 42.3 | 846 | 7.2 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 600x600x50 Light Granite | 600 | 600 | 50 | 42.3 | 846 | 7.2 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 600x600x50 Silver Grey Granite | 600 | 600 | 50 | 42.3 | 846 | 7.2 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 600x600x50 Oatmeal Granite | 600 | 600 | 50 | 42.3 | 846 | 7.2 | Smooth | Made To Order | kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Smooth Paving 65mm
Product Name | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|
Modal X Pro Smooth 400x400x65 Light Granite | 400 | 400 | 65 | 24.4 | 733 | 4.8 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 400x400x65 Silver Grey Granite | 400 | 400 | 65 | 24.4 | 733 | 4.8 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 400x400x65 Oatmeal Granite | 400 | 400 | 65 | 24.4 | 733 | 4.8 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 400x400x65 Charcoal Granite | 400 | 400 | 65 | 24.4 | 733 | 4.8 | Smooth | Made To Order | kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Smooth Paving 70mm
Product Name | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|
Modal X Pro Smooth 450x450x70 Oatmeal Granite | 450 | 450 | 70 | 33.3 | 933 | 5.67 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 450x450x70 Light Granite | 450 | 450 | 70 | 33.3 | 933 | 5.67 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 450x450x70 Charcoal Granite | 450 | 450 | 70 | 33.3 | 933 | 5.67 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 450x450x70 Silver Grey Granite | 450 | 450 | 70 | 33.3 | 933 | 5.67 | Smooth | Made To Order | kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Smooth Paving 80mm
Product Name | id | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|
Modal X Pro Smooth 100x100x80 Light Cream Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 100x100x80 Oatmeal Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 100x100x80 Mid Grey Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 100x100x80 Light Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 100x100x80 Silver Grey Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 100x100x80 Indian Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 100x100x80 Pink Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 100x100x80 Charcoal Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x100x80 Light Cream Granite | SD2050200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 200x100x80 Oatmeal Granite | SD2052200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 200x100x80 Mid Grey Granite | SD2053200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 200x100x80 Silver Grey Granite | SD2055200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 200x100x80 Indian Granite | SD2056200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 200x100x80 Pink Granite | SD2057200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 200x100x80 Charcoal Granite | SD2058200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 200x100x80 Light Granite | SD2054200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Smooth | Made To Order | kg CO2 |
Modal X Pro Smooth 200x200x80 Light Cream Granite | 200 | 200 | 80 | 7 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x200x80 Mid Grey Granite | 200 | 200 | 80 | 7 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x200x80 Silver Grey Granite | 200 | 200 | 80 | 7 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x200x80 Light Granite | 200 | 200 | 80 | 7 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x200x80 Indian Granite | 200 | 200 | 80 | 7 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x200x80 Pink Granite | 200 | 200 | 80 | 7 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x200x80 Oatmeal Granite | 200 | 200 | 80 | 7 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x200x80 Charcoal Granite | 200 | 200 | 80 | 7 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x200x80 Light Cream Granite | 200 | 300 | 80 | 11 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x200x80 Oatmeal Granite | 200 | 300 | 80 | 11 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x200x80 Mid Grey Granite | 200 | 300 | 80 | 11 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x200x80 Light Granite | 200 | 300 | 80 | 11 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x200x80 Indian Granite | 200 | 300 | 80 | 11 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x200x80 Silver Grey Granite | 200 | 300 | 80 | 11 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x200x80 Pink Granite | 200 | 300 | 80 | 11 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x200x80 Charcoal Granite | 200 | 300 | 80 | 11 | 1354 | 7.2 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x50x80 Light Cream Granite | 200 | 50 | 80 | 2 | 662 | 3.52 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x50x80 Oatmeal Granite | 200 | 50 | 80 | 2 | 662 | 3.52 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x50x80 Mid Grey Granite | 200 | 50 | 80 | 2 | 662 | 3.52 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x50x80 Silver Grey Granite | 200 | 50 | 80 | 2 | 662 | 3.52 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x50x80 Light Granite | 200 | 50 | 80 | 2 | 662 | 3.52 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x50x80 Pink Granite | 200 | 50 | 80 | 2 | 662 | 3.52 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x50x80 Charcoal Granite | 200 | 50 | 80 | 2 | 662 | 3.52 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 200x50x80 Indian Granite | 200 | 50 | 80 | 2 | 662 | 3.52 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x200x80 Light Cream Granite | 200 | 600 | 80 | 23 | 1083 | 5.76 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x200x80 Oatmeal Granite | 200 | 600 | 80 | 23 | 1083 | 5.76 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x200x80 Mid Grey Granite | 200 | 600 | 80 | 23 | 1083 | 5.76 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x200x80 Light Granite | 200 | 600 | 80 | 23 | 1083 | 5.76 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x200x80 Silver Grey Granite | 200 | 600 | 80 | 23 | 1083 | 5.76 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x200x80 Indian Granite | 200 | 600 | 80 | 23 | 1083 | 5.76 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x200x80 Pink Granite | 200 | 600 | 80 | 23 | 1083 | 5.76 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x200x80 Charcoal Granite | 200 | 600 | 80 | 23 | 1083 | 5.76 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x100x80 Light Cream Granite | 300 | 100 | 80 | 6 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x100x80 Mid Grey Granite | 300 | 100 | 80 | 6 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x100x80 Oatmeal Granite | 300 | 100 | 80 | 6 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x100x80 Light Granite | 300 | 100 | 80 | 6 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x100x80 Silver Grey Granite | 300 | 100 | 80 | 6 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x100x80 Pink Granite | 300 | 100 | 80 | 6 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x100x80 Charcoal Granite | 300 | 100 | 80 | 6 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x100x80 Indian Granite | 300 | 100 | 80 | 6 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x300x80 Light Cream Granite | 300 | 300 | 80 | 14 | 1218 | 6.48 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x300x80 Oatmeal Granite | 300 | 300 | 80 | 14 | 1218 | 6.48 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x300x80 Mid Grey Granite | 300 | 300 | 80 | 14 | 1218 | 6.48 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x300x80 Light Granite | 300 | 300 | 80 | 14 | 1218 | 6.48 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x300x80 Silver Grey Granite | 300 | 300 | 80 | 14 | 1218 | 6.48 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x300x80 Indian Granite | 300 | 300 | 80 | 14 | 1218 | 6.48 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x300x80 Pink Granite | 300 | 300 | 80 | 14 | 1218 | 6.48 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 300x300x80 Charcoal Granite | 300 | 300 | 80 | 14 | 1218 | 6.48 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x300x80 Oatmeal Granite | 300 | 600 | 80 | 32 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x300x80 Light Cream Granite | 300 | 600 | 80 | 32 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x300x80 Mid Grey Granite | 300 | 600 | 80 | 32 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x300x80 Light Granite | 300 | 600 | 80 | 32 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x300x80 Silver Grey Granite | 300 | 600 | 80 | 32 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x300x80 Indian Granite | 300 | 600 | 80 | 32 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x300x80 Pink Granite | 300 | 600 | 80 | 32 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 | |
Modal X Pro Smooth 600x300x80 Charcoal Granite | 300 | 600 | 80 | 32 | 1421 | 7.56 | Smooth | Made To Order | kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Textured Paving 50mm
Product Name | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|
Modal X Textured 400x400x50 Silver Grey Granite | 400 | 400 | 50 | 20 | 960 | 7.68 | Textured | Made To Stock | kg CO2 |
Modal X Pro Textured 400x400x50 Light Granite | 400 | 400 | 50 | 20 | 960 | 7.68 | Textured | Made To Order | kg CO2 |
Modal X Textured 400x400x50 Charcoal Granite | 400 | 400 | 50 | 20 | 960 | 7.68 | Textured | Made To Stock | kg CO2 |
Modal X Pro Textured 400x400x50 Oatmeal Granite | 400 | 400 | 50 | 20 | 960 | 7.68 | Textured | Made To Order | kg CO2 |
Modal X Textured 450x450x50 Silver Grey Granite | 450 | 450 | 50 | 23.8 | 952 | 8.1 | Textured | Made To Stock | kg CO2 |
Modal X Textured 450x450x50 Charcoal Granite | 450 | 450 | 50 | 23.8 | 952 | 8.1 | Textured | Made To Stock | kg CO2 |
Modal X Pro Textured 450x450x50 Light Granite | 450 | 450 | 50 | 23.8 | 952 | 8.1 | Textured | Made To Order | kg CO2 |
Modal X Pro Textured 450x450x50 Oatmeal Granite | 450 | 450 | 50 | 23.8 | 952 | 8.1 | Textured | Made To Order | kg CO2 |
Modal X Textured 600x600x50 Silver Grey Granite | 600 | 600 | 50 | 42.3 | 846 | 7.2 | Textured | Made To Stock | kg CO2 |
Modal X Textured 600x600x50 Charcoal Granite | 600 | 600 | 50 | 42.3 | 846 | 7.2 | Textured | Made To Stock | kg CO2 |
Modal X Pro Textured 600x600x50 Oatmeal Granite | 600 | 600 | 50 | 42.3 | 846 | 7.2 | Textured | Made To Order | kg CO2 |
Modal X Pro Textured 600x600x50 Light Granite | 600 | 600 | 50 | 42.3 | 846 | 7.2 | Textured | Made To Order | kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Textured Paving 60mm
Product Name | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|
Modal X Textured 200x100x60 Oatmeal Granite | 200 | 100 | 60 | 3 | 1354 | 9.6 | Textured | Made To Stock | kg CO2 |
Modal X Textured 200x100x60 Charcoal Granite | 200 | 100 | 60 | 3 | 1354 | 9.6 | Textured | Made To Stock | kg CO2 |
Modal X Textured 200x100x60 Light Granite | 200 | 100 | 60 | 3 | 1354 | 9.6 | Textured | Made To Stock | kg CO2 |
Modal X Textured 200x100x60 Silver Grey Granite | 200 | 100 | 60 | 3 | 1354 | 9.6 | Textured | Made To Stock | kg CO2 |
Modal X Textured 300x200x60 Oatmeal Granite | 300 | 200 | 60 | 9 | 1458 | 10.8 | Textured | Made To Stock | kg CO2 |
Modal X Textured 300x200x60 Charcoal Granite | 300 | 200 | 60 | 9 | 1458 | 10.8 | Textured | Made To Stock | kg CO2 |
Modal X Textured 300x200x60 Silver Grey Granite | 300 | 200 | 60 | 9 | 1458 | 10.8 | Textured | Made To Stock | kg CO2 |
Modal X Textured 300x200x60 Light Granite | 300 | 200 | 60 | 9 | 1458 | 10.8 | Textured | Made To Stock | kg CO2 |
Modal X Pro Textured 600x200x60 Oatmeal Granite | 600 | 200 | 60 | 18 | 1015 | 7.2 | Textured | Made To Order | kg CO2 |
Modal X Pro Textured 600x200x60 Charcoal Granite | 600 | 200 | 60 | 18 | 1015 | 7.2 | Textured | Made To Order | kg CO2 |
Modal X Pro Textured 600x200x60 Light Granite | 600 | 200 | 60 | 18 | 1015 | 7.2 | Textured | Made To Order | kg CO2 |
Modal X Pro Textured 600x200x60 Silver Grey Granite | 600 | 200 | 60 | 18 | 1015 | 7.2 | Textured | Made To Order | kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Textured Paving 65mm
Product Name | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|
Modal X Pro Textured 400x400x65 Oatmeal Granite | 400 | 400 | 65 | 24.4 | 733 | 4.8 | Textured | Made To Order | kg CO2 |
Modal X Textured 400x400x65 Charcoal Granite | 400 | 400 | 65 | 24.4 | 733 | 4.8 | Textured | Made To Stock | kg CO2 |
Modal X Pro Textured 400x400x65 Light Granite | 400 | 400 | 65 | 24.4 | 733 | 4.8 | Textured | Made To Order | kg CO2 |
Modal X Textured 400x400x65 Silver Grey Granite | 400 | 400 | 65 | 24.4 | 733 | 4.8 | Textured | Made To Stock | kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Textured Paving 70mm
Product Name | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|
Modal X Pro Textured 450x450x70 Oatmeal Granite | 450 | 450 | 70 | 33.3 | 933 | 5.67 | Textured | Made To Order | kg CO2 |
Modal X Textured 450x450x70 Charcoal Granite | 450 | 450 | 70 | 33.3 | 933 | 5.67 | Textured | Made To Stock | kg CO2 |
Modal X Textured 450x450x70 Silver Grey Granite | 450 | 450 | 70 | 33.3 | 933 | 5.67 | Textured | Made To Stock | kg CO2 |
Modal X Pro Textured 450x450x70 Light Granite | 450 | 450 | 70 | 33.3 | 933 | 5.67 | Textured | Made To Order | kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Textured Paving 80mm
Product Name | id | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|
Modal X Pro Textured 100x100x80 Light Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Textured | Made To Order | kg CO2 | |
Modal X Pro Textured 100x100x80 Silver Grey Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Textured | Made To Order | kg CO2 | |
Modal X Pro Textured 100x100x80 Indian Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Textured | Made To Order | kg CO2 | |
Modal X Pro Textured 100x100x80 Pink Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Textured | Made To Order | kg CO2 | |
Modal X Pro Textured 100x100x80 Charcoal Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Textured | Made To Order | kg CO2 | |
Modal X Pro Textured 100x100x80 Light Cream Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Textured | Made To Order | kg CO2 | |
Modal X Pro Textured 100x100x80 Oatmeal Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Textured | Made To Order | kg CO2 | |
Modal X Pro Textured 100x100x80 Mid Grey Granite | 100 | 100 | 80 | 2 | 1421 | 7.56 | Textured | Made To Order | kg CO2 | |
Modal X Pro Textured 200x100x80 Light Cream Granite | SD1950200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Textured | Made To Order | kg CO2 |
Modal X Pro Textured 200x100x80 Mid Grey Granite | SD1953200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Textured | Made To Order | kg CO2 |
Modal X Textured 200x100x80 Oatmeal Granite | SD1952200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Textured | Made To Stock | kg CO2 |
Modal X Textured 200x100x80 Charcoal Granite | SD1958200 | 200 | 100 | 80 | 4 | 1444 | 7.68 | Textured | Made To Stock | kg CO2 |
