Mono Beany
Manufactured as a single piece (unit) and with a loading classification of D400, Mono Beany is fit for all road-going vehicles across a variety of applications.
With an innovative design that combines strength and durability with aesthetics, Mono Beany provides a practical and long-lasting solution to kerb drainage that’s known throughout the industry.
Suitable for use with a range of accessories, Mono Beany provides a comprehensive and highly effective kerb drain system which carries the BSI Kitemark and is designed in compliance to Standards for Highways with a D400 loading classification.
Its construction combines high-strength M-Tech concrete, cast around a 100% recycled polyethylene core, which provides superior hydraulic flow rates at low capacities and is available in two depths and in both Half Battered and 45Ëš Splayed profiles.
- D400 loading classification
- Available with a range of accessories for ease of use
- Available in two depths and in both Half Battered and 45Ëš Splayed profiles
- Manufactured to BS EN 1433 for compliance and quality
- Designed in compliance with Standards for Highways – the Design Manual for Roads and Bridges and the Surface Water Drainage Design Guide
- Approved by National Highways
- High capacity combined kerb and drainage (CKD) system to E600 classification
Price Range
- £
- £
- £
Maximum Loading Classification i✕This is the maximum loading for the product.
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
A15|B125|C250|D400
NBSPlus Codes
Q10 190
Drainage Capacity
Low to Medium
Carbon Footprint
Available on RequestDivision
Contact
0333 220 2735
Technical Downloads (15)
- declarations Download declarations
- civils and drainage water management brochure Download civils and drainage water management brochure
Certifications, Accreditations & Credentials
Datasheets
- Mono Beany Datasheet Download Mono Beany Datasheet
UKCA Declarations of Performance
- declarations Download declarations
Brochure Pages
- civils and drainage water management brochure Download civils and drainage water management brochure
Technical Documents
- mono beany - installation guide Download mono beany - installation guide
- mono-beany-design-guide-pdf Download mono-beany-design-guide-pdf
- Marshalls Cleaning Maintenance CKD Systems Download Marshalls Cleaning Maintenance CKD Systems
- BS EN ISO 45001:2018 Download BS EN ISO 45001:2018
- BS EN ISO 14001:2015 Download BS EN ISO 14001:2015
- BS EN ISO 9001:2015 Download BS EN ISO 9001:2015
- Appendix_5.5_Mono_Beany Download Appendix_5.5_Mono_Beany
- Infrastructure Highway Solutions Email Copy Download Infrastructure Highway Solutions Email Copy
- EPD Summary Concrete Combined Kerb and Drainage Download EPD Summary Concrete Combined Kerb and Drainage
- EPD Marshalls Concrete Combined Kerb Drainage Mono Beany One Piece Download EPD Marshalls Concrete Combined Kerb Drainage Mono Beany One Piece
Microdrainage Models
- marshalls - microdrainage model Download marshalls - microdrainage model
CAD Details
- Mono_Beany_Technical_Standards.dwg Download Mono_Beany_Technical_Standards.dwg
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
321 Half Battered 1000 Channel | DR6630300 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
502 Half Battered 1000 Channel | DR6630400 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 502 |
321 45 Degree Splay 1000 Channel | DR6631200 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
502 45 Degree Splay 1000 Channel | DR6631300 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 502 |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
321 Half Battered Right Hand Dropper | DR6630900 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 Half Battered Right Hand Dropper | DR6630950 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 Half Battered Left Hand Dropper | DR6631000 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 Half Battered Left Hand Dropper | DR6631050 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 Half Battered Centre Stone | DR6631100 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 Half Battered Centre Stone | DR6631150 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 45 Degree Splay Right Hand Dropper | DR6632900 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 45 Degree Splay Right Hand Dropper | DR6632950 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 45 Degree Splay Left Hand Dropper | DR6633000 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 45 Degree Splay Left Hand Dropper | DR6633050 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 45 Degree Splay Centre Stone | DR6633100 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 45 Degree Centre Stone | DR6633150 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
Product Name | id | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|
321 Cap Outlet | DR6642250 | Pallet packed for individual contracts | 1 | Made To Order |
502 Cap Outlet | DR6642300 | Pallet packed for individual contracts | 1 | Made To Order |
321 Channel End Cap | DR6642350 | Pallet packed for individual contracts | 1 | Made To Stock |
502 Channel End Cap | DR6642400 | Pallet packed for individual contracts | 1 | Made To Stock |
Product Name | id | Length (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|
Half Battered Universal Access Cover | DR6640100 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | 225 |
45 Degree Splay Universal Access Cover | DR6640200 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | 225 |
Side Outfall | DR6641800 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
321 Rodding Box | DR6641850 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
321 Silt Box | DR6641870 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
502 Rodding Box | DR6641900 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
502 Silt Box | DR6641920 | 500 | Pallet packed for individual contracts | 1 | Made To Stock |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
321 Half Battered Radius Channel Internal 5/9m | DR6630500 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 Half Battered Radius Channel Internal 20/10m | DR6630550 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 Half Battered Radius Channel Internal 5/9m | DR6630600 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered Radius Channel Internal 20/10m | DR6630650 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
321 Half Battered Radius Channel External 5/9m | DR6630700 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 Half Battered Radius Channel External 20/10m | DR6630750 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 Half Battered Radius Channel External 5/9m | DR6630800 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered Radius Channel External 20/10m | DR6630850 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
321 45 Degree Splay Radius Channel Internal 5/9m | DR6631400 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 45 Degree Splay Radius Channel Internal 20/10m | DR6631450 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 45 Degree Splay Radius Channel Internal 5/9m | DR6631500 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 45 Degree Splay Radius Channel Internal 20/10m | DR6631550 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
321 45 Degree Splay Radius Channel External 5/9m | DR6631600 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 45 Degree Splay Radius Channel External 20/10m | DR6631650 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 45 Degree Splay Radius Channel External 5/9m | DR6631700 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 45 Degree Splay Radius Channel External 20/10m | DR6631750 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
502 - 321 Half Battered Right Hand Transition Channel | DR6633200 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 Half Battered Left Hand Transition Channel | DR6633210 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 45 Degree Splay Right Hand Transition Channel | DR6633250 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 45 Degree Splay Left Hand Transition Channel | DR6633260 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
mono beany hero
marshalls - mono beany half battered 1000mm 321
marshalls mono beany standard grey
broadway shopping centre
broadway shopping centre
mono beany hero
Mono Beany BIM Model
At Marshalls we work alongside appropriate guidelines in which we are able to provide high quality 3D objects of our products that contain rich data to satisfy that information required by our clients.
We strive to improve the relationship with stakeholders and the BIM process enables us to share the relevant information.
- Our BIM models are available to download directly from our BIM library.
- We have a range of models available in AutoDesk Revit format including CoBie, IFC and NBS data.