with our mobile AR viewer
Tegula Paving
Marshalls' Tegula Concrete Sett Paving is the original multi-size, lightly weathered paving system. With aesthetics echoing those of natural stone setts, this versatile range can complement both traditional projects or enhance distinctive showpiece schemes. Available in a range of popular colours, you can choose from several block sizes to achieve multiple laying patterns and two depths to suit any range of trafficking requirements.
Manufactured in mainland UK, Tegula is ideal for use in rustic, rural developments, and is suitable for any loading application in civil, retail, commercial, and residential streetscapes.
*The palletised Tegula, is made in our new St Ives dual block plant and is only available to the South East area covering Sittingbourne and St Ives. Please note because of different packaging facilities these products have different M2 per pack and so therefore the pack weight will alter.
Priora permeable options also available
Download the EPD for Tegula Block Paving here.
If you're looking for Tegula to be used on a smaller domestic project, such as a single driveway or patio, you can view the domestic version of this product here, which comes in a more suitable 50mm thickness.
- Offers look of natural stone setts
- Lightly weathered style
- Suitable for any loading application
Price Range
- £
- £
- £
Maximum Loading Classification i✕This is the maximum loading for the product.
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
Category 7 - 2.5msa Adopted highways and commercial/industrial developments used by a high number of commercial vehicles.
NBSPlus Codes
Q24 10
Q24 110
Q24 112
Q24 113
Carbon Footprint
From 16 kg CO2 per m²
Technical Downloads (17)
- declarations Download declarations
- tegula 240x160x60 datasheet Download tegula 240x160x60 datasheet
Certifications, Accreditations & Credentials
Datasheets
- tegula 240x160x60 datasheet Download tegula 240x160x60 datasheet
- tegula 160x160x60 datasheet Download tegula 160x160x60 datasheet
- tegula 160x120x60 datasheet Download tegula 160x120x60 datasheet
- tegula 240x160x60 palletised datasheet Download tegula 240x160x60 palletised datasheet
- tegula_160x160x60_palletised_datasheet Download tegula_160x160x60_palletised_datasheet
- tegula 160x120x60 palletised datasheet Download tegula 160x120x60 palletised datasheet
- tegula 320x240x80 datasheet Download tegula 320x240x80 datasheet
- tegula 240x160x80 datasheet Download tegula 240x160x80 datasheet
- tegula 160x160x80 datasheet Download tegula 160x160x80 datasheet
- tegula 160x120x80 datasheet Download tegula 160x120x80 datasheet
- tegula 240x160x80 palletised datasheet Download tegula 240x160x80 palletised datasheet
- tegula 160x160x80 palletised datasheet Download tegula 160x160x80 palletised datasheet
- tegula 160x120x80 palletised datasheet Download tegula 160x120x80 palletised datasheet
NBS
- tegula Download tegula
UKCA Declarations of Performance
- declarations Download declarations
Technical Documents
- EPD Marshalls Pigmented Concrete Block Paving Download EPD Marshalls Pigmented Concrete Block Paving
- EPD Summary Concrete Block Paving Through Mix Semi Dry Mix Download EPD Summary Concrete Block Paving Through Mix Semi Dry Mix
Product Details - Tegula 60mm
Product Name | id | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|
Tegula 160 x 120 x 60 Traditional | PV310723K | 160 | 120 | 60 | 2.7 | 1304.87 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 120 x 60 Burnt Ochre | PV320783K | 160 | 120 | 60 | 2.7 | 1304.87 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 120 x 60 Harvest | PV325813K | 160 | 120 | 60 | 2.7 | 1304.87 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 120 x 60 Pennant Grey | PV330843K | 160 | 120 | 60 | 2.7 | 1304.87 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Traditional | PV310720K | 160 | 160 | 60 | 3.5 | 1230.31 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Burnt Ochre | PV320780K | 160 | 160 | 60 | 3.5 | 1230.31 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Harvest | PV325810K | 160 | 160 | 60 | 3.5 | 1230.31 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Pennant Grey | PV330840K | 160 | 160 | 60 | 3.5 | 1230.31 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Traditional | PV310716K | 240 | 160 | 60 | 5.3 | 1230.31 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Burnt Ochre | PV320776K | 240 | 160 | 60 | 5.3 | 1230.31 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Harvest | PV325806K | 240 | 160 | 60 | 5.3 | 1230.31 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Pennant Grey | PV330836K | 240 | 160 | 60 | 5.3 | 1230.31 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 120x160x60 Traditional Palletised | PV3107233 | 160 | 120 | 60 | 2.7 | 1288 | 9.33 | Aged | Made To Stock | 16 kg CO2 |
Tegula 120x160x60 Burnt Ochre Palletised | PV3207833 | 160 | 120 | 60 | 2.7 | 1288 | 9.33 | Aged | Made To Stock | 16 kg CO2 |
Tegula 120x160x60 Harvest Palletised | PV3258133 | 160 | 120 | 60 | 2.7 | 1288 | 9.33 | Aged | Made To Stock | 16 kg CO2 |
Tegula 120x160x60 Pennant Grey Palletised | PV3308433 | 160 | 120 | 60 | 2.7 | 1288 | 9.33 | Aged | Made To Stock | 16 kg CO2 |
Tegula 160x160x60 Traditional Palletised | PV3107203 | 160 | 160 | 60 | 3.5 | 1336 | 9.68 | Aged | Made To Stock | 16 kg CO2 |
Tegula 160x160x60 Burnt Ochre Palletised | PV3207803 | 160 | 160 | 60 | 3.5 | 1336 | 9.68 | Aged | Made To Stock | 16 kg CO2 |
Tegula 160x160x60 Harvest Palletised | PV3258103 | 160 | 160 | 60 | 3.5 | 1336 | 9.68 | Aged | Made To Stock | 16 kg CO2 |
Tegula 160x160x60 Pennant Grey Palletised | PV3308403 | 160 | 160 | 60 | 3.5 | 1336 | 9.68 | Aged | Made To Stock | 16 kg CO2 |
Tegula 240x160x60 Traditional Palletised | PV3107163 | 240 | 160 | 60 | 5.3 | 1431 | 10.37 | Aged | Made To Stock | 16 kg CO2 |
Tegula 240x160x60 Burnt Ochre Palletised | PV3207763 | 240 | 160 | 60 | 5.3 | 1431 | 10.37 | Aged | Made To Stock | 16 kg CO2 |
Tegula 240x160x60 Harvest Palletised | PV3258063 | 240 | 160 | 60 | 5.3 | 1431 | 10.37 | Aged | Made To Stock | 16 kg CO2 |
Tegula 240x160x60 Pennant Grey Palletised | PV3308363 | 240 | 160 | 60 | 5.3 | 1431 | 10.37 | Aged | Made To Stock | 16 kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Tegula 80mm
Product Name | id | Length (mm) | Width (mm) | Thickness (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|
Tegula 160 x 120 x 80 Traditional | PV610723K | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 120 x 80 Burnt Ochre | PV620783K | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 120 x 80 Harvest Buff | PV625813K | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 120 x 80 Pennant Grey | PV630843K | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Traditional | PV610720K | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Burnt Ochre | PV620780K | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Harvest Buff | PV625810K | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Pennant Grey | PV630840K | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Traditional | PV610716K | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Burnt Ochre | PV620776K | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Harvest Buff | PV625806K | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Pennant Grey | PV630836K | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 320 x 240 x 80 Burnt Ochre | PV620770K | 320 | 240 | 80 | 14.1 | 1142 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 120x160x80 Traditional Palletised | PV6107233 | 160 | 120 | 80 | 3.6 | 1365 | 7.26 | Aged | Made To Stock | 22 kg CO2 |
Tegula 120x160x80 Burnt Ochre Palletised | PV6207833 | 160 | 120 | 80 | 3.6 | 1365 | 7.26 | Aged | Made To Stock | 22 kg CO2 |
Tegula 120x160x80 Harvest Buff Palletised | PV6258133 | 160 | 120 | 80 | 3.6 | 1365 | 7.26 | Aged | Made To Stock | 22 kg CO2 |
Tegula 120x160x80 Pennant Grey Palletised | PV6308433 | 160 | 120 | 80 | 3.6 | 1365 | 7.26 | Aged | Made To Stock | 22 kg CO2 |
Tegula 160x160x80 Traditional Palletised | PV6107203 | 160 | 160 | 80 | 4.7 | 1416 | 7.53 | Aged | Made To Stock | 22 kg CO2 |
Tegula 160x160x80 Burnt Ochre Palletised | PV6207803 | 160 | 160 | 80 | 4.7 | 1416 | 7.53 | Aged | Made To Stock | 22 kg CO2 |
Tegula 160x160x80 Harvest Buff Palletised | PV6258103 | 160 | 160 | 80 | 4.7 | 1416 | 7.53 | Aged | Made To Stock | 22 kg CO2 |
Tegula 160x160x80 Pennant Grey Palletised | PV6308403 | 160 | 160 | 80 | 4.7 | 1416 | 7.53 | Aged | Made To Stock | 22 kg CO2 |
Tegula 240x160x80 Traditional Palletised | PV6107163 | 240 | 160 | 80 | 7.1 | 1515 | 8.06 | Aged | Made To Stock | 22 kg CO2 |
Tegula 240x160x80 Burnt Ochre Palletised | PV6207763 | 240 | 160 | 80 | 7.1 | 1515 | 8.06 | Aged | Made To Stock | 22 kg CO2 |
Tegula 240x160x80 Harvest Buff Palletised | PV6258063 | 240 | 160 | 80 | 7.1 | 1515 | 8.06 | Aged | Made To Stock | 22 kg CO2 |
Tegula 240x160x80 Pennant Grey Palletised | PV6308363 | 240 | 160 | 80 | 7.1 | 1515 | 8.06 | Aged | Made To Stock | 22 kg CO2 |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
optima seat - cambridgeshire
marshalls tegula priora traditional leeds
tegula traditional- bristol
tegula traditional- maidenhead
tegula traditional- maidenhead
tegula charcoal- romford
Tegula Paving BIM Model
At Marshalls we work alongside appropriate guidelines in which we are able to provide high quality 3D objects of our products that contain rich data to satisfy that information required by our clients.
We strive to improve the relationship with stakeholders and the BIM process enables us to share the relevant information.
- Our BIM models are available to download directly from our BIM library.
- We have a range of models available in AutoDesk Revit format including CoBie, IFC and NBS data.