Conservation X Kerb and Edging
For a striking and modern kerb system, the Conservation X Kerb offers a slightly wider profile than a standard kerb, delivering modern design aesthetics in any application.
Marshalls’ Conservation X Kerb is high in strength and precision-manufactured before going through a unique secondary texturing process, helping it achieve a granite-look finish.
Manufactured in mainland Britain, the beauty of our Conservation X Kerb is the wide range of supporting ancillaries, making it an all-rounded kerb solution. It can be used in a whole host of projects, including pavements, pedestrian areas within busy urban spaces, car parks and more.
Download the EPD for Conservation X Kerb & Edging here.
Available in Charcoal and Silver Grey colour, these kerbs complement the rest of our Conservation X ranges perfectly.
- Contemporary profile format in textured, granite-look finish
- Two popular kerb sizes plus kerb ancillaries
- Manufactured in mainland Britain
- Complements the wider Conservation X Paving range
Price Range
- £
- £
- £
NBSPlus Codes
Q10 112
Q10 10
Q10 510
Carbon Footprint
From 4 kg CO2 per lin m
Technical Downloads (21)
- declarations Download declarations
- 145x255x915 conservation x kerb datasheet Download 145x255x915 conservation x kerb datasheet
Certifications, Accreditations & Credentials
Datasheets
- 145x255x915 conservation x kerb datasheet Download 145x255x915 conservation x kerb datasheet
- conservation x centre 145x145 datasheet Download conservation x centre 145x145 datasheet
- 145x255 conservation x radius datasheet Download 145x255 conservation x radius datasheet
- 145x255x600 conservation x kerb datasheet Download 145x255x600 conservation x kerb datasheet
- 145x255x450 conservation x kerb datasheet Download 145x255x450 conservation x kerb datasheet
- 255x205x600 conservation x kerb datasheet Download 255x205x600 conservation x kerb datasheet
- 145x255 conservation x angle datasheet Download 145x255 conservation x angle datasheet
- 145x255/145 conservation x drop datasheet Download 145x255/145 conservation x drop datasheet
- 305x255 conservation x quadrant datasheet Download 305x255 conservation x quadrant datasheet
- 255x205x915 conservation x kerb datasheet Download 255x205x915 conservation x kerb datasheet
- 255x205x450 conservation x kerb datasheet Download 255x205x450 conservation x kerb datasheet
- 255x205 conservation x radius datasheet Download 255x205 conservation x radius datasheet
- 255x205/100 conservation x drop datasheet Download 255x205/100 conservation x drop datasheet
- 255x205/152 conservation x drop datasheet Download 255x205/152 conservation x drop datasheet
- 255x100 conservation x centre stone datasheet Download 255x100 conservation x centre stone datasheet
- 255x152/100 conservation x drop datasheet Download 255x152/100 conservation x drop datasheet
- 63x150x915 conservation x edging datasheet Download 63x150x915 conservation x edging datasheet
NBS
- conservation x kerb Download conservation x kerb
UKCA Declarations of Performance
- declarations Download declarations
Technical Documents
- EPD Marshalls Concrete Kerb and Edging Premium Wet Pressed Download EPD Marshalls Concrete Kerb and Edging Premium Wet Pressed
- EPD Summary Concrete Kerb and Edging Premium Wet Pressed Download EPD Summary Concrete Kerb and Edging Premium Wet Pressed
Product Details
Product Name | id | Height (mm) | Width (mm) | Approx Unit Weight (kg) | No per ¼ Circle | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|
Conservation X Kerb 145 x 255 Silver Grey | RK6500000 | 255 | 145 | 51 | Textured | Made To Stock | 18 kg CO2 lin m | |
Conservation X Kerb 145 x 255 Charcoal | RK6650000 | 255 | 145 | 83 | Textured | Made To Stock | 18 kg CO2 lin m | |
Conservation X Kerb 255 x 205 Silver Grey | RK7000000 | 205 | 255 | 96 | Textured | Made To Stock | 22 kg CO2 lin m | |
Conservation X Kerb 145 x 255 x 600 Silver Grey | RK6500010 | 255 | 145 | 55 | Textured | Made To Order | 19 kg CO2 lin m | |
Conservation X Kerb 145 x 255 x 450 Silver Grey | RK6500020 | 255 | 145 | 41 | Textured | Made To Order | 19 kg CO2 lin m | |
Conservation X Kerb 145 x 255 External Radius 1m Silver Grey | RK6500150 | 255 | 145 | 83 | 2 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 2m Silver Grey | RK6505200 | 255 | 145 | 83 | 4 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 3m Silver Grey | RK6505300 | 255 | 145 | 83 | 6 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 4m Silver Grey | RK6505400 | 255 | 145 | 83 | 8 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 6m Silver Grey | RK6505600 | 255 | 145 | 83 | 12 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 8m Silver Grey | RK6505800 | 145 | 255 | 83 | 16 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 10m Silver Grey | RK6506000 | 255 | 145 | 83 | 20 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 Internal Radius 1.85m Silver Grey | RK6507200 | 255 | 145 | 83 | 4 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 Internal Radius 2.85m Silver Grey | RK6507300 | 255 | 145 | 83 | 5.8 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 Internal Radius 3.85m Silver Grey | RK6507400 | 255 | 145 | 83 | 7.7 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 Internal Radius 9.85m Silver Grey | RK6508000 | 255 | 145 | 83 | 20.6 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 2m Charcoal | RK6555200 | 255 | 145 | 83 | 4 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 3m Charcoal | RK6555300 | 255 | 145 | 83 | 6 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 4m Charcoal | RK6555400 | 255 | 145 | 83 | 8 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 6m Charcoal | RK6555600 | 255 | 145 | 83 | 12 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 8m Charcoal | RK6555800 | 255 | 145 | 83 | 16 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 145 x 255 External Radius 10m Charcoal | RK6556000 | 255 | 145 | 83 | 20 | Textured | Made To Order | 22 kg CO2 lin m |
Conservation X Kerb 255 x 205 x 600 Silver Grey | RK7000010 | 205 | 255 | 62 | Textured | Made To Order | 22 kg CO2 lin m | |
Conservation X Kerb 145 x 255 Internal Radius 5.85m Silver Grey | Conservation X Kerb 145 x 255 Internal Radius 5.85m Silver Grey | 205 | 255 | 83 | 11.5 | Textured | Made To Order | 24 kg CO2 lin m |
Conservation X Kerb 145 x 255 Internal Radius 7.85m Silver Grey | Conservation X Kerb 145 x 255 Internal Radius 7.85m Silver Grey | 205 | 255 | 83 | 17.2 | Textured | Made To Order | 24 kg CO2 lin m |
Conservation X Kerb 255 x 205 External Radius 2.98m Silver Grey | Conservation X Kerb 255 x 205 External Radius 2.98m Silver Grey | 205 | 255 | 92 | 6 | Textured | Made To Order | 24 kg CO2 lin m |
Conservation X Kerb 255 x 205 External Radius 6.2m Silver Grey | Conservation X Kerb 255 x 205 External Radius 6.2m Silver Grey | 205 | 255 | 96 | 12.5 | Textured | Made To Order | 24 kg CO2 lin m |
Conservation X Kerb 255 x 205 External Radius 11m Silver Grey | Conservation X Kerb 255 x 205 External Radius 11m Silver Grey | 205 | 255 | 97 | 22 | Textured | Made To Order | 24 kg CO2 lin m |
Conservation X Kerb 255 x 205 Internal Radius 2.727m Silver Grey | Conservation X Kerb 255 x 205 Internal Radius 2.727m Silver Grey | 205 | 255 | 92 | 6 | Textured | Made To Order | 24 kg CO2 lin m |
Conservation X Kerb 255 x 205 Internal Radius 5.947m Silver Grey | Conservation X Kerb 255 x 205 Internal Radius 5.947m Silver Grey | 205 | 255 | 96 | 12.5 | Textured | Made To Order | 24 kg CO2 lin m |
Conservation X Kerb 255 x 205 Internal Radius 10.747m Silver Grey | Conservation X Kerb 255 x 205 Internal Radius 10.747m Silver Grey | 205 | 255 | 97 | 22 | Textured | Made To Order | 24 kg CO2 lin m |
Conservation X Kerb 255 x 100 Centre Stone Silver Grey | Conservation X Kerb 255 x 100 Centre Stone Silver Grey | 100 | 255 | 55 | Textured | Made To Order | 12 kg CO2 lin m | |
Conservation X Kerb 145 x 255/145 Drop LH Silver Grey | Conservation X Kerb 145 x 255/145 Drop LH Silver Grey | 255 | 145 | 68 | Textured | Made To Order | 12 kg CO2 lin m | |
Conservation X Kerb 145 x 255/145 Drop RH Silver Grey | Conservation X Kerb 145 x 255/145 Drop RH Silver Grey | 255 | 145 | 68 | Textured | Made To Order | 12 kg CO2 lin m | |
Conservation X Kerb 145 x 255/145 Drop LH Charcoal | Conservation X Kerb 145 x 255/145 Drop LH Charcoal | 255 | 145 | 68 | Textured | Made To Order | 12 kg CO2 lin m | |
Conservation X Kerb 145 x 255/145 Drop RH Charcoal | Conservation X Kerb 145 x 255/145 Drop RH Charcoal | 255 | 145 | 68 | Textured | Made To Order | 12 kg CO2 lin m | |
Conservation X Kerb 255 x 205/152 Drop LH 1-18 Silver Grey | Conservation X Kerb 255 x 205/152 Drop LH 1-18 Silver Grey | 205 | 255 | 97 | Textured | Made To Order | 18 kg CO2 lin m | |
Conservation X Kerb 255 x 205/152 Drop RH 1-18 Silver Grey | Conservation X Kerb 255 x 205/152 Drop RH 1-18 Silver Grey | 205 | 255 | 97 | Textured | Made To Order | 18 kg CO2 lin m | |
Conservation X Kerb 145 x 255 External Angle Charcoal | Conservation X Kerb 145 x 255 External Angle Charcoal | 255 | 145 | 46 | Textured | Made To Order | 10 kg CO2 each | |
Conservation X Kerb 145 x 255 Internal Angle Charcoal | Conservation X Kerb 145 x 255 Internal Angle Charcoal | 255 | 145 | 46 | Textured | Made To Order | 10 kg CO2 each | |
Conservation X Kerb 145 x 255 External Angle Silver Grey | Conservation X Kerb 145 x 255 External Angle Silver Grey | 255 | 145 | 46 | Textured | Made To Order | 10 kg CO2 each | |
Conservation X Kerb 145 x 255 Internal Angle Silver Grey | Conservation X Kerb 145 x 255 Internal Angle Silver Grey | 255 | 145 | 46 | Textured | Made To Order | 10 kg CO2 each | |
Conservation X Kerb 255 x 205/100 Drop LH 1-9 Silver Grey | Conservation X Kerb 255 x 205/100 Drop LH 1-9 Silver Grey | 205 | 255 | 83 | Textured | Made To Order | 18 kg CO2 lin m | |
Conservation X Kerb 255 x 205/100 Drop RH 1-9 Silver Grey | Conservation X Kerb 255 x 205/100 Drop RH 1-9 Silver Grey | 205 | 255 | 83 | Textured | Made To Order | 18 kg CO2 lin m | |
Conservation X Edging 63 x 150 x 915 Silver Grey | Conservation X Edging 63 x 150 x 915 Silver Grey | 150 | 63 | 17 | Textured | Made To Stock | 4 kg CO2 lin m | |
Conservation X Edging 63 x 150 x 915 Charcoal | Conservation X Edging 63 x 150 x 915 Charcoal | 150 | 63 | 17 | Textured | Made To Order | 4 kg CO2 lin m | |
Conservation X Kerb 305 x 255 Quadrant Silver Grey | Conservation X Kerb 305 x 255 Quadrant Silver Grey | 255 | 305 | 42 | Textured | Made To Order | 9 kg CO2 each | |
Conservation X Kerb 305 x 255 Quadrant Charcoal | Conservation X Kerb 305 x 255 Quadrant Charcoal | 255 | 305 | 42 | Textured | Made To Order | 9 kg CO2 each | |
Conservation X Kerb 255 x 205 x 450 Silver Grey | Conservation X Kerb 255 x 205 x 450 Silver Grey | 205 | 255 | 48 | Textured | Made To Order | 22 kg CO2 lin m | |
Conservation X Kerb 255 x 152/100 Drop LH 1-18 Silver Grey | Conservation X Kerb 255 x 152/100 Drop LH 1-18 Silver Grey | 152 | 255 | 69 | Textured | Made To Order | 15 kg CO2 lin m | |
Conservation X Kerb 255 x 152/100 Drop RH 1-18 Silver Grey | Conservation X Kerb 255 x 152/100 Drop RH 1-18 Silver Grey | 152 | 255 | 97 | Textured | Made To Order | 15 kg CO2 lin m | |
Conservation X Kerb 145 x 145 Centre Stone Silver Grey | Conservation X Kerb 145 x 145 Centre Stone Silver Grey | 145 | 145 | 51 | Textured | Made To Stock | 11 kg CO2 lin m | |
Conservation X Kerb 145 x 145 Centre Stone Charcoal | Conservation X Kerb 145 x 145 Centre Stone Charcoal | 145 | 145 | 51 | Textured | Made To Order | 11 kg CO2 lin m |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.